Small components used to build projects. An app is anything that is installed by placing in settings.INSTALLED_APPS.
# Using This | PyPi Downloads | Name | Commits | Version | ||
---|---|---|---|---|---|---|
![]() | 11288 | django-bookmarks | n/a | 7 | 2 | |
![]() | 9132 | django-navigation | n/a | 15 | 2 | |
![]() | 1734 | Django Navigation | n/a | 3 | 1 | |
![]() | 1397 | django-feedback | n/a | 62 | 26 | |
![]() | 1069 | django-portfolio | n/a | 32 | 16 | |
![]() | 1069 | django-autotest | n/a | 24 | 4 | |
![]() | 988 | django-supervisor | n/a | 2 | n/a | |
![]() | 0 | Sentry app | n/a | 27117 | 3058 | |
![]() | 0 | Django REST Framework | n/a | 20057 | 5503 |
Large efforts that combine many python modules or apps. Examples include Django, django-cms, and Mezzanine. Most CMSes fall into this category, and so do storefronts.
# Using This | PyPi Downloads | Name | Commits | Version | ||
---|---|---|---|---|---|---|
![]() | 0 | Django | n/a | 55107 | 23675 | |
![]() | 0 | Saleor | n/a | 10148 | 3466 | |
![]() | 0 | Wagtail CMS | n/a | 10051 | 2119 | |
![]() | 0 | django CMS | n/a | 7969 | 2592 | |
![]() | 0 | cookiecutter-django | n/a | 7630 | 2036 | |
![]() | 0 | Open edX | n/a | 5382 | 2939 | |
![]() | 0 | django-oscar | n/a | 4740 | 1769 | |
![]() | 0 | Mezzanine | n/a | 4202 | 1503 | |
![]() | 0 | PostHog product analytics | n/a | 3649 | 259 |
Other are not installed by settings.INSTALLED_APPS, are not frameworks or sites but still help Django in some way.
# Using This | PyPi Downloads | Name | Commits | Version | ||
---|---|---|---|---|---|---|
![]() | 0 | selenium | n/a | 19621 | 6132 | |
![]() | 0 | celery | n/a | 16574 | 3938 | |
![]() | 0 | gunicorn | n/a | 7403 | 1395 | |
![]() | 0 | hypothesis | n/a | 4897 | 449 | |
![]() | 0 | Cactus | n/a | 3378 | 317 | |
![]() | 0 | mongoengine | n/a | 3378 | 1130 | |
![]() | 0 | uWSGI | n/a | 2915 | 614 | |
![]() | 0 | pyinstrument | n/a | 2435 | 94 | |
![]() | 0 | factory_boy | n/a | 2382 | 309 |
This is for individual projects such as Django Packages, DjangoProject.com, and others.
# Using This | PyPi Downloads | Name | Commits | Version | ||
---|---|---|---|---|---|---|
![]() | 0 | netbox | n/a | 7465 | 1414 | |
![]() | 0 | Read the Docs | n/a | 6277 | 3293 | |
![]() | 0 | Taiga | n/a | 5505 | 1072 | |
![]() | 0 | Cabot | n/a | 4982 | 564 | |
![]() | 0 | polyaxon | n/a | 2695 | 261 | |
![]() | 0 | Weblate | n/a | 2216 | 578 | |
![]() | 0 | Misago | n/a | 2043 | 443 | |
![]() | 0 | modoboa | n/a | 1723 | 252 | |
![]() | 0 | djangoproject.com | n/a | 1381 | 692 |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |