Commits | |||
---|---|---|---|
https://github.com/getsentry/sentry | 33805 | 3755 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
23.3.1 | BSL-1.1 | 03/22/2023 | Unknown | |
23.3.0 | BSL-1.1 | 03/15/2023 | Unknown | |
23.2.0 | BSL-1.1 | 02/15/2023 | Unknown | |
22.12.0 | BSL-1.1 | 12/15/2022 | Unknown | |
22.10.0 | BSL-1.1 | 10/17/2022 | Unknown | |
22.9.0 | BSL-1.1 | 09/15/2022 | Unknown | |
22.8.0 | BSL-1.1 | 08/15/2022 | Unknown | |
22.7.0 | BSL-1.1 | 07/15/2022 | Unknown | |
22.6.0 | BSL-1.1 | 06/15/2022 | Unknown | |
22.5.0 | BSL-1.1 | 05/16/2022 | Unknown | |
22.4.0 | BSL-1.1 | 04/15/2022 | Unknown | |
22.3.0 | BSL-1.1 | 03/15/2022 | Unknown | |
22.2.0 | BSL-1.1 | 02/15/2022 | Unknown | |
21.11.0 | Custom | 11/15/2021 | Unknown | |
21.10.0 | Custom | 10/15/2021 | Unknown | |
21.9.0 | BSL-1.1 | 09/15/2021 | Unknown | |
21.8.0 | BSL-1.1 | 08/15/2021 | Unknown | |
21.7.0 | BSL-1.1 | 07/15/2021 | Unknown | |
21.6.3 | BSL-1.1 | 07/08/2021 | Unknown | |
21.6.2 | BSL-1.1 | 07/02/2021 | Unknown | |
21.6.1 | BSL-1.1 | 06/15/2021 | Unknown | |
21.5.1 | BSL-1.1 | 05/19/2021 | Unknown | |
21.5.0 | BSL-1.1 | 05/17/2021 | Unknown | |
21.4.1 | BSL-1.1 | 04/21/2021 | Unknown | |
21.4.0 | BSL-1.1 | 04/15/2021 | Unknown | |
21.3.1 | BSL-1.1 | 04/08/2021 | Unknown | |
21.3.0 | BSL-1.1 | 03/15/2021 | Unknown | |
21.2.0 | BSL-1.1 | 02/15/2021 | Unknown | |
21.1.0 | BSL-1.1 | 01/15/2021 | Unknown | |
20.12.1 | BSL-1.1 | 12/15/2020 | Unknown | |
20.11.1 | BSL-1.1 | 11/17/2020 | Unknown | |
20.11.0 | BSL-1.1 | 11/16/2020 | Unknown | |
20.10.1 | BSL-1.1 | 10/16/2020 | Unknown | |
20.8.0 | BSL-1.1 | 08/15/2020 | Unknown | |
20.7.2 | BSL-1.1 | 07/21/2020 | Unknown | |
20.7.1 | BSL-1.1 | 07/17/2020 | Unknown | |
20.7.0 | BSL-1.1 | 07/15/2020 | Unknown | |
20.6.0 | BSL-1.1 | 06/16/2020 | Unknown | |
10.0.0 | BSL-1.1 | 01/07/2020 | Unknown | |
9.1.2 | BSD | 07/23/2019 | Unknown | |
9.1.1 | BSD | 04/19/2019 | Unknown | |
9.1.0 | BSD | 04/03/2019 | Unknown | |
9.0.0 | BSD | 06/25/2018 | Unknown | |
8.22.0 | BSD | 11/16/2017 | Unknown | |
8.15.0 | BSD | 04/05/2017 | Unknown | |
8.14.1 | BSD | 03/06/2017 | Unknown | |
8.14.0 | BSD | 03/02/2017 | Unknown | |
8.13.0 | BSD | 02/01/2017 | Unknown | |
8.12.0 | BSD | 01/02/2017 | Unknown | |
8.11.0 | BSD | 12/02/2016 | Unknown | |
8.10.0 | BSD | 11/01/2016 | Unknown | |
8.8.0 | BSD | 09/07/2016 | Unknown | |
8.6.0 | BSD | 07/01/2016 | Unknown | |
8.5.1 | BSD | 06/06/2016 | Unknown | |
8.5.0 | BSD | 06/02/2016 | Unknown | |
8.4.1 | BSD | 05/18/2016 | Unknown | |
8.4.0 | BSD | 05/02/2016 | Unknown | |
8.3.3 | BSD | 04/27/2016 | Unknown | |
8.3.2 | BSD | 04/11/2016 | Unknown | |
8.3.1 | BSD | 04/05/2016 | Unknown | |
8.3.0 | BSD | 04/01/2016 | Unknown | |
8.2.4 | BSD | 03/29/2016 | Unknown | |
8.2.3 | BSD | 03/14/2016 | Unknown | |
8.2.2 | BSD | 03/04/2016 | Unknown | |
8.2.1 | BSD | 03/02/2016 | Unknown | |
8.2.0 | BSD | 03/01/2016 | Unknown | |
8.1.2 | BSD | 02/06/2016 | Unknown | |
8.1.1 | BSD | 02/02/2016 | Unknown | |
8.0.5 | BSD | 01/28/2016 | Unknown | |
8.0.4 | BSD | 01/23/2016 | Unknown | |
8.0.2 | BSD | 01/19/2016 | Unknown | |
8.0.1 | BSD | 01/13/2016 | Unknown | |
8.0.0 | BSD | 01/08/2016 | Unknown | |
7.7.4 | BSD | 11/12/2015 | Unknown | |
7.7.2 | BSD | 11/11/2015 | Unknown | |
7.7.1 | BSD | 10/12/2015 | Unknown | |
7.7.0 | BSD | 07/28/2015 | Unknown | |
7.6.0 | BSD | 06/25/2015 | Unknown | |
7.5.4 | BSD | 06/03/2015 | Unknown | |
7.5.3 | BSD | 05/28/2015 | Unknown | |
7.5.2 | BSD | 05/27/2015 | Unknown | |
7.5.0 | BSD | 05/22/2015 | Unknown | |
7.4.3 | BSD | 03/24/2015 | Unknown | |
7.4.1 | BSD | 03/11/2015 | Unknown | |
7.4.0 | BSD | 03/06/2015 | Unknown | |
7.3.2 | BSD | 02/20/2015 | Unknown | |
7.2.0 | BSD | 02/09/2015 | Unknown | |
7.1.4 | BSD | 01/22/2015 | Unknown | |
7.1.3 | BSD | 01/21/2015 | Unknown | |
7.1.1 | BSD | 01/13/2015 | Unknown | |
7.0.2 | BSD | 01/03/2015 | Unknown | |
7.0.1 | BSD | 01/02/2015 | Unknown | |
6.4.4 | BSD | 12/29/2013 | Unknown | |
6.4.3 | BSD | 12/28/2013 | Unknown | |
6.4.2.1 | BSD | 12/03/2013 | Unknown | |
6.4.1 | BSD | 12/02/2013 | Unknown | |
6.4.0 | BSD | 12/01/2013 | Unknown | |
6.3.3 | BSD | 11/14/2013 | Unknown | |
6.3.2 | BSD | 10/10/2013 | Unknown | |
6.3.1 | BSD | 10/09/2013 | Unknown | |
6.3.0 | BSD | 09/29/2013 | Unknown | |
6.2.3 | BSD | 09/20/2013 | Unknown | |
6.2.2 | BSD | 09/15/2013 | Unknown | |
6.2.1 | BSD | 09/04/2013 | Unknown | |
6.2.0 | BSD | 08/28/2013 | Unknown | |
6.1.2 | BSD | 08/26/2013 | Unknown | |
6.1.0 | BSD | 08/25/2013 | Unknown | |
6.0.6 | BSD | 08/20/2013 | Unknown | |
6.0.5 | BSD | 08/15/2013 | Unknown | |
6.0.4 | BSD | 08/13/2013 | Unknown | |
6.0.2 | BSD | 08/11/2013 | Unknown | |
6.0.1 | BSD | 08/06/2013 | Unknown | |
6.0.0 | BSD | 07/28/2013 | Unknown | |
1.13.5 | UNKNOWN | 11/04/2011 | Unknown | Click to flag |
dcramer evanpurkhiser billyvg ckj mattrobenolt mitsuhiko markstory lynnagara scttcper priscilawebdev wedamija Zylphrex scefali wmak matejminar benvinegar dashed macqueen untitaker tkaemming k-fish edwardgou-sentry vuluongj20 davidenwang JonasBa MeredithAnya ceorourke shruthilayaj ryan953 doralchan jan-auer asottile-sentry mgaeta narsaynorath NisanthanNanthakumar BYK iProgramStuff armenzg taylangocmen HazAT malwilley JoshFerge jjbayer ahmedetefy dependabot[bot] lauryndbrown bretthoerner MaxBittker joshuarli leedongwei robinrendle evanh leeandher maheskett getsentry-bot mikellykels JTCunning 0Calories ehfeng barkbarkimashark snigdhas RyanSkonnord Neo-Zhixing gggritso DominikB2014 alex-hofsteede udameli adhiraj beezz Chrissy mnoble iambriccardo maxiuyuan mattgauntseo-sentry AniketDas-Tekky lobsterkatie eliashussary cathteng tonyo jesus4497 RaduW corps Swatinem jangjodi danecando relaxolotl cmanallen andriisoldatenko bruno-garcia roggenkemper kamilogorek phacops chadwhitacre AbhiPrasad mjq-sentry rjo100 jeffkwoh ayesha-omarali Abdkhan14 manuzope dz iker-barriocanal mdtro 97varun alxu-sentry xordoquy fpacifici Danondso nikhars onewland jennmueng nolachen jaysoffian loewenheim SDaian vpandiarajan20 silent1mezzo eric mikejihbe komal-saini nhsiehgit alex sl0thentr0py hubertdeng123 mfrasca DamianZaremba KKaempen mbauer404 mikeclarke saifelse tracehelms LSSangha msabramo volokluev acdha marandaneto rahul-kumar-saini viglia alexm92 jsoref askfor bkonkle pevensentry drcapulet jmanhart cleptric yaniv-aknin buriy cclauss ilhanyumer ethanhs justquick nickpresta jonesphillip rhcarvalho ndmanvar eternicode streeter jessla kjagiello dokterbob fotinakis olksdr davidszotten Lms24 oioki arty-name mydea kjoconnor nimishsinghal ayirr7 bmckerry daevaorn cameronmcefee vitaliyf bjornkri bbigras tehranian ilyahumbar llonchj mattjohnsonpint mkhattab nathan-heskia philipphofmann rahulchhabria rgibert beeftornado snyk-bot alexjillard ankurd1 brosner faulkner dfeeney Kronuz JamesMura jean Jesse-Box mattspitz caxap hayes rdoursenaud russell-stripe sashahilton00 bitsandfoxes tylrtrmbl treyhunner vbro bsr3000 messense antonpirker joren485 AMeng adinauer thraxil Simek heynemann emidln bryanchow camilonova ChadKillingsworth dlamotte dryan davedash arloc alsuren dmishe ecarreras yurtaev enochtangg vortec gabrielgrant gaurav5430 g-k guilhermef hjanuschka scotchka tail jeffjewiss jleclanche jkozera zemanel keegancsmith LewisJEllis lukegb mgedmin marbon87 marksteve mgood mdaniel LordMike mvantellingen msheldyakov miketheman do3cc pierredup pkaminski RDIL reedloden rogerhu ronaldevers samuelcolvin shivramk Sija SteveEdson shimizukawa infinityxxx trillville tgr wwwjfy vperron olevinsky logicalbomb earshinov hustcc ssafejava stefanfoulis haoqixu thurloat armcknight bremac pacificsky darkpixel toanant bogdal adamchainz aarroyoc alfakini atugushev albertvaka ernado aleksihakli alexef exallium alexmuller aexvir Hello71 alshopov alvra ale-cota allanlei aminvakil amiraliakbari sigsevneo z4r andrewwatts sataloger eyvoro doobeh anthonyryan1 motet-a neanton antuankhanna Aramgutang arikfr akrylysov bartoszhernas sophiebits benhodgson mastacheata bpowers Lothiraldan boylec cesarandreu cwndrws itssimple chrismdp chroto jarus cwood ihuro doudejans danbourke dcolish danielchatfield danielfernau
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |