Commits | |||
---|---|---|---|
https://github.com/posthog/posthog | 11993 | 684 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
3.0.1 | MIT | 04/21/2023 | Production/Stable | |
2.4.0 | MIT | 03/16/2023 | Production/Stable | |
2.3.1 | MIT | 02/07/2023 | Production/Stable | |
2.1.0 | MIT | 08/12/2022 | Production/Stable | |
2.0.1 | MIT | 08/04/2022 | Production/Stable | |
2.0.0 | MIT | 08/02/2022 | Production/Stable | |
1.4.9 | MIT | 06/13/2022 | Production/Stable | |
1.4.8 | MIT | 05/12/2022 | Production/Stable | |
1.4.7 | MIT | 04/25/2022 | Production/Stable | |
1.4.6 | MIT | 03/30/2022 | Production/Stable | |
1.4.5 | MIT | 01/05/2022 | Production/Stable | |
1.4.4 | MIT | 11/25/2021 | Production/Stable | |
1.4.3 | MIT | 10/28/2021 | Production/Stable | |
1.4.2 | MIT | 06/22/2021 | Production/Stable | |
1.4.1 | MIT | 05/28/2021 | Production/Stable | |
1.4.0 | MIT | 05/18/2021 | Production/Stable | |
1.3.1 | MIT | 05/07/2021 | Production/Stable | |
1.2.1 | MIT | 02/05/2021 | Production/Stable | |
1.2.0 | MIT | 01/11/2021 | Production/Stable | |
1.1.3 | MIT | 11/23/2020 | Production/Stable | |
1.1.1 | MIT | 09/29/2020 | Production/Stable | |
1.0.11 | MIT | 04/30/2020 | Production/Stable | |
1.0.10 | MIT | 04/01/2020 | Production/Stable | |
1.0.9 | MIT | 02/22/2020 | Production/Stable | Click to flag |
Twixes mariusandra timgl macobo pauldambra yakkomajuri EDsCODE neilkakkar paolodamico benjackwhite hazzadous posthog-bot alexkim205 fuziontech tiina303 liyiy posthog-contributions-bot[bot] rcmarron thmsobrmlr guidoiaquinti samwinslow kappa90 raquelmsmith xvello dependabot[bot] jamesefhawkins tomasfarias kpthatsme dependabot-preview[bot] lharries joethreepwood marcushyett-ph asherf bhavish-agarwal pjhul buwilliams frankh Tannergoods gitstart ungless samcaspus ellie tirkarthi zackelan gzog Tmunayyer adamb70 corywatilo SanketDG adrienbrault joetrollo J0 iprithvitharun jyuvaraj03 14MR ahtik Algogator c3ho danielthedifficult DimitrisMazarakis GalDayan jafarlihi jacobwgillespie Jaspreet-singh-1032 jredl-va joesaunderson Kacppian lharress manish001in FUSAKLA iMerica pedroapfilho rafalmierzwiak eLRuLL cr33dx simfish85 weyert abhijitghate lottiecoxon charlescook-ph charlottemcginn 0x1a8510f2 coder-Aayush angelahuang89 Anisha-art anoopemacs akbansa caxco93 CaseGuide clarkus david-everett TheDoctor0 chandeldivyam budnik edmorley girlProg zegl ivanagas jacobherrington jacobpgn jaredsilver jc00ke jkz jonhyde-legl MrKevinOConnell naquiuddin psykomal mrkurt inbreaks manuelfcreis bard maximmarakov mikeabrahamsen michlsemn ngonik nrickles3 OriPekelman cpankajr Patil2099 ungps leggetter rberrelleza banagale rupeshpadhye sacgov sanketsaurav satheesh1997 ShaneMaglangit snyk-bot solnsubuga steveyackey amino8329 suresh1999 tmilicic anandvenkat4 wwchen well-balanced alx-a camerondeleone LuaxY nitzanballerine stuposluns Jujhar
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |