Applications that enable versioning of model content.
Feature | Description |
---|---|
Staged Editing | Allow the ability to edit model content without publishing those changes live to the database until they are ready. |
Tracked fields | Allows to watch only specified fields, not whole object. |
Diff storage | Application stores only diff, instead content copy. |
Visual Compare | Provides the ability to compare different versions of a model. |
Pluggable Backend Storage | Provides the ability to swap what versioning system you use to store model history. |
Point-in-time querying | Ability to query and retrieve model objects using Django filters at a given point in time. Retrieve the state of relations at the given point in time (One-to-Many, Many-to-Many). |
Django Admin Support | Support in the Django Admin for interacting with package features. |
Versioned Model Relations | Versioning of a model object not only versions the content of that object, but also the relationships to other related models--both reverse and direct, e.g., ForeignKey, ManyToManyField, and reverse relationships those create. |
Package | Django Reversion | django-simple-history | django-pghistory | Django Tracking Fields | django-stackstore-model |
---|
Package | Django Reversion | django-simple-history | django-pghistory | Django Tracking Fields | django-stackstore-model |
---|---|---|---|---|---|
Description |
django-reversion is an extension to the Django web framework that provides version control for model instances. |
Store model history and view/revert changes from admin site. |
Track historical events to Django models using Postgres triggers. |
A Django app allowing the tracking of objects field in the admin site. |
Django Stackstore is a library that can support model versioning in a minimal amount of steps. |
Category | App | App | App | App | App |
# Using This |
98
![]() |
27
![]() |
0
![]() |
0
![]() |
0
![]() |
Python 3? | |||||
Development Status | Production/Stable | Production/Stable | Unknown | Unknown | Production/Stable |
Last updated | Feb. 20, 2022, 11:46 a.m. | May 8, 2022, 7:46 a.m. | May 17, 2022, 6:15 p.m. | April 7, 2022, 4:54 a.m. | May 28, 2020, 2:49 a.m. |
Version | 5.0.0 | 3.1.1 | 1.5.0 | 1.3.7 | 0.1 |
Repo | GitHub | GitHub | GitHub | GitHub | GitHub |
Commits | |||||
Stars | 2,737 | 1,612 | 82 | 19 | 4 |
Repo Forks | 461 | 391 | 11 | 1 | 0 |
Participants |
etianen
etienned claudep ErwinJunge michael-k daaray carlosxl ivissani ticosax AgDude more... |
treyhunner
macro1 dependabot[bot] jezdez joaojunior jeking3 kseever hramezani joaofrancese pre-commit-ci[bot] more... |
wesleykendall
shivananda-sahu tomage dracos |
Gagaro
AL9000 foxmask |
salexkidd |
Documentation | n/a | ||||
Staged Editing | |||||
Tracked fields | |||||
Diff storage | |||||
Visual Compare | with django-reversion-compare | ||||
Pluggable Backend Storage | |||||
Point-in-time querying | |||||
Django Admin Support | |||||
Versioned Model Relations |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |