Commits | |||
---|---|---|---|
https://github.com/treyhunner/django-simple-history | 1296 | 332 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
2.12.0 | BSD | 10/14/2020 | Production/Stable | |
2.11.0 | BSD | 06/20/2020 | Production/Stable | |
2.10.0 | BSD | 04/27/2020 | Production/Stable | |
2.9.0 | BSD | 04/23/2020 | Production/Stable | |
2.8.0 | BSD | 12/02/2019 | Production/Stable | |
2.7.3 | BSD | 07/15/2019 | Production/Stable | |
2.7.2 | BSD | 04/17/2019 | Production/Stable | |
2.7.1 | BSD | 04/16/2019 | Production/Stable | |
2.7.0 | BSD | 01/16/2019 | Production/Stable | |
2.6.0 | BSD | 12/12/2018 | Production/Stable | |
2.5.1 | BSD | 10/22/2018 | Production/Stable | |
2.5.0 | BSD | 10/18/2018 | Production/Stable | |
2.4.0 | BSD | 09/20/2018 | Production/Stable | |
2.3.0 | BSD | 07/19/2018 | Production/Stable | |
2.2.0 | BSD | 07/02/2018 | Production/Stable | |
2.1.1 | BSD | 06/15/2018 | Production/Stable | |
2.1.0 | BSD | 06/04/2018 | Production/Stable | |
2.0 | BSD | 04/05/2018 | Production/Stable | |
1.9.1 | BSD | 03/30/2018 | Production/Stable | |
1.9.0 | BSD | 06/12/2017 | Production/Stable | |
1.8.2 | BSD | 01/20/2017 | Production/Stable | |
1.8.1 | BSD | 03/20/2016 | Production/Stable | |
1.8.0 | BSD | 02/03/2016 | Production/Stable | |
1.7.0 | BSD | 12/03/2015 | Production/Stable | |
1.6.3 | BSD | 07/31/2015 | Production/Stable | |
1.6.2 | BSD | 07/04/2015 | Production/Stable | |
1.6.1 | BSD | 04/22/2015 | Production/Stable | |
1.6.0 | BSD | 04/16/2015 | Production/Stable | |
1.5.4 | BSD | 02/08/2015 | Production/Stable | |
1.5.3 | BSD | 11/19/2014 | Production/Stable | |
1.5.2 | BSD | 10/16/2014 | Production/Stable | |
1.5.1 | BSD | 10/14/2014 | Production/Stable | |
1.5.0 | BSD | 08/17/2014 | Production/Stable | |
1.4.0 | BSD | 06/30/2014 | Production/Stable | |
1.3.0 | BSD | 05/18/2013 | Production/Stable |
treyhunner macro1 rossmechanic dependabot[bot] jezdez joaojunior kseever joaofrancese dnozay matklad q barm buddylindsey cuducos gbataille wizpig64 smithdc1 foobacca hramezani jwhitlock leportella marcanuy rwlogel daniell Dunedan ThePumpingLemma erikvw arski ncvc RossLote bwademackevision jleroy jsanchezpando grzegorzbialy singlerider KevinGrahamFoster uhurusurfa craigmaloney DAV3HIT3 xahgmah vied12 evertrol hugovk RealOrangeOne jihoon796 rooterkyberian majdal rca tbeadle adamchainz iamanikeev atodorov AmandaCLNg blawson bitdeli-chef bjdixon chaws ChrisZhangCadre TyrantWave dgilge Skeen amorde fopina funkyfuture martinfrancois luzfcb georgek guilleijo hmit hhuseyinpay sevetseh28 jcushman JimGomez48 jpulec john-parton alpha1d3d j-wing joshblum keithhackbarth vanschelven krisneuharth Kyutatsu LeMinaw z0lope0z lucaswiman lmiguelvargasf mahsa-lotfi92 marablayev mscansian mauricioabreu MaximZemskov mikeengland SpainTrain Alig1493 nick-traeger hellerbarde pmontepagano PauloPeres PeteCoward rajeshpappula delahondes partizaans roddds shihanng WnP sbor23 rudkjobing sbuss StevenMapes vshih dmckean dopatraman gabn88 seawolf42 johnistan johnthagen jws partimer lee-seul termtegrity-build yakimka yetanotherape
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |