Commits | |||
---|---|---|---|
https://github.com/etianen/django-reversion | 2735 | 460 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
5.0.0 | BSD | 02/20/2022 | Production/Stable | |
4.0.2 | BSD | 01/30/2022 | Production/Stable | |
4.0.0 | BSD | 07/09/2021 | Production/Stable | |
3.0.9 | BSD | 01/22/2021 | Production/Stable | |
3.0.8 | BSD | 08/31/2020 | Production/Stable | |
3.0.7 | BSD | 02/17/2020 | Production/Stable | |
3.0.5 | BSD | 12/02/2019 | Production/Stable | |
3.0.4 | BSD | 05/22/2019 | Production/Stable | |
3.0.3 | BSD | 01/24/2019 | Production/Stable | |
3.0.2 | BSD | 11/05/2018 | Production/Stable | |
3.0.1 | BSD | 10/23/2018 | Production/Stable | |
3.0.0 | BSD | 07/19/2018 | Production/Stable | |
2.0.13 | BSD | 01/23/2018 | Production/Stable | |
2.0.9 | BSD | 06/19/2017 | Production/Stable | |
2.0.8 | BSD | 11/28/2016 | Production/Stable | |
2.0.7 | BSD | 10/31/2016 | Production/Stable | |
2.0.6 | BSD | 07/21/2016 | Production/Stable | |
2.0.5 | BSD | 06/29/2016 | Production/Stable | |
2.0.4 | BSD | 06/20/2016 | Production/Stable | |
2.0.3 | BSD | 06/14/2016 | Production/Stable | |
2.0.1 | BSD | 06/13/2016 | Production/Stable | |
2.0.0 | BSD | 06/11/2016 | Production/Stable | |
1.10.2 | BSD | 04/18/2016 | Production/Stable | |
1.10.1 | BSD | 01/27/2016 | Production/Stable | |
1.10.0 | BSD | 12/02/2015 | Production/Stable | |
1.9.3 | BSD | 08/07/2015 | Production/Stable | |
1.9.1 | BSD | 08/04/2015 | Production/Stable | |
1.8.7 | BSD | 05/21/2015 | Production/Stable | |
1.8.6 | BSD | 04/13/2015 | Production/Stable | |
1.8.5 | BSD | 10/31/2014 | Production/Stable | |
1.8.4 | BSD | 09/07/2014 | Production/Stable | |
1.8.2 | BSD | 08/01/2014 | Production/Stable | |
1.8.1 | BSD | 05/29/2014 | Production/Stable | |
1.8.0 | BSD | 11/07/2013 | Production/Stable | |
1.7.1 | BSD | 06/26/2013 | Production/Stable | |
1.7 | BSD | 02/27/2013 | Production/Stable |
etianen etienned claudep ErwinJunge michael-k daaray carlosxl ivissani ticosax AgDude blueyed gavinwahl jmurty bourivouh chicheng jedie zsiciarz uruz gugu meshy eliast kklingenberg thedrow pcraston pquentin fladi GeyseR silent1mezzo bartek Bouke danielquinn jeremy-engel Vandborg lutoma mathiasertl MRigal olofsj Peter-van-Tol rhenter bellini666 wuilliam321 annainfo myii orlra RamezIssac shamrin kpantic tdruez ad-m adityakrgupta25 adonm c0dearm alexhayes st4lk arogachev AndrewHows aivins alukach khakulov BATCOH Blitzstok boscoMW balsdorf acdha EnTeQuAk libcthorne jdnier smithdc1 aquavitae vad denisroldan puccia erikrw flreinhard francisco-ginger gonzalobustos narrowfail IanLee1521 illia-v coagulant jacobsvante JanMalte jaywink lociii Tenzer cuchac joslarson meilinger johnfraney passuf jmoldow jschneier kezabelle kevinmarsh podloucky-init mdalp mark0978 mcastle martey martinsvoboda oppianmatt matwey mauricioabreu manfre pricem Saviq mtully-blitz mireq niknokseyer pablopda pawelad philipstarkey philippbosch pombredanne RaphaelKimmig Saex SahilMak siamalekpour sigvef charettes SystemParadox brente skipp rizumu tbarbugli tongwang zorainc khasanovbi crccheck ekinertac hevok irtimir kzjeef m4rk3r nikolas w4rri0r3k
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |