Tools to support the creation of HTML5 web and "hybrid" apps that function with limited or no internet connectivity (via Web Storage (localStorage), Application Cache, client side templates, etc.)
Feature | Description |
---|---|
Application Cache | Support for generating an application cache manifest. |
Client-side Templates | Support for JavaScript templating systems (mustache.js, etc). |
Shared Templates | Shared (identical or nearly identical) HTML templates between client (JavaScript) and server (Django). |
Web Storage | Use of `localStorage`, `IndexedDB`, or `WebSQL` to cache server data (e.g. results from a REST API). |
Service Worker | Support for the new ServiceWorker API (https://jakearchibald.github.io/isserviceworkerready/) |
Package | django-pipeline | wq Framework | wq.db | wq.app | wq Django Template | django-mustache |
---|
Package | django-pipeline | wq Framework | wq.db | wq.app | wq Django Template | django-mustache |
---|---|---|---|---|---|---|
Description |
Pipeline is an asset packaging library for Django. |
📱🌐📋 wq: a modular framework supporting web / native apps for mobile surveys and geospatial data collection. Powered by Djang... |
☁🌐 wq's db library, extending Django REST framework to support apps for geospatial field data collection, citizen science, and crowdsourci... |
💻📱 wq's app library: a JavaScript framework powering offline-first web & native apps for geospatial data collection, mobile surveys, an... |
Django + NPM (Create React App) template for building REST-ful web & hybrid apps with the wq framework |
Mustache (Pystache) template engine for Django 1.8 and newer, with support for Django context processors. Designed to support offline-capable web... |
Category | App | Framework | Framework | Other | Other | Other |
# Using This |
32
![]() |
13
![]() |
3
![]() |
1
![]() |
2
![]() |
1
![]() |
Python 3? | ||||||
Development Status | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Production/Stable |
Last updated | Jan. 10, 2022, 2:55 p.m. | April 7, 2022, 10:30 p.m. | May 13, 2022, 3:50 a.m. | April 5, 2022, 10:15 p.m. | April 5, 2022, 12:26 a.m. | Jan. 9, 2020, 8:07 p.m. |
Version | 2.0.8 | 1.3.0 | 1.3.0 | 1.3.0 | 1.2.1 | 1.1.2 |
Repo | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub |
Commits | ||||||
Stars | 1,443 | 219 | 110 | 108 | 25 | 20 |
Repo Forks | 381 | 32 | 17 | 29 | 9 | 1 |
Participants |
cyberdelia
pelme TheBuky davidt jwhitlock asfaltboy jezdez estebistec hsiaoyi0504 RDIL more... |
sheppard
tubaman bnorquist Nydhal |
sheppard
davidoj tomaszn |
sheppard
tomaszn JJeurissen ast0815 tubaman |
sheppard
joshglenn tubaman tomaszn |
sheppard |
Documentation | ||||||
Application Cache | ||||||
Client-side Templates | ||||||
Shared Templates | (when combined with mustache.js / wq.app) | |||||
Web Storage | ||||||
Service Worker |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |