Django apps that help developers to work with maps.
Feature | Description |
---|---|
Visual address picker | you click and voilà |
Map types | e.g. GoogleMaps |
Geocoding | Given the address app can produce a map |
Works without jQuery | |
Dependencies | |
inplace features editing | You can add or edit features (POI, Multiline...) directly from the map view. |
Render tiles? | Indicates if a pakcage can render tiles in several formats |
Package | django-floppyforms | django-leaflet | django-location-field | django-map-widgets | django-geoposition | django-address | django-geojson | django-loci | django-easy-maps | django-leaflet-storage | wq.db | wq.app | anycluster | django-olwidget | wagtail-geo-widget | cartoview | django-places | django-gmapi | django-mapbox-location-field | yandex-maps | djangocms-gmaps | django-treasuremap | django-googlemap-widget | django-points | wagtail-svgmap | django-gtileovelay | django-gmapify | django-reploc | Django-Geoportail | django-markers | cmsplugin_yandexmap | Django-CMS plugin Yandex Maps | django-mbtiles | Django Tilestache |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
Full control of form rendering in the templates. |
Use Leaflet in your Django projects |
Location field and widget for Django. It supports Google Maps, OpenStreetMap and Mapbox |
Pluggable map widgets for Django Postgis fields |
Django model field that can hold a geoposition, and corresponding widget |
A Django address model and field. Addresses may be specified by address components or by performing an automatic Google Maps ... |
django-geojson is a collection of helpers to (de)serialize (Geo)Django objects into GeoJSON. |
Reusable Django app for storing geographic and indoor coordinates. Maintained by the OpenWISP Proje... | 🗺 Google Maps with easy! |
ARCHIVED! Now merged into umap itself. Create collaborative maps on top of Geodjango and Leaflet |
☁🌐 wq's db library, extending Django REST framework to support apps for geospatial field data collection, citizen science, and crowdsourci... |
💻📱 wq's app library: a JavaScript framework powering offline-first web & native apps for geospatial data collection, mobile surveys, and ... |
Server-side clustering of map markers for (Geo)Django |
Javascript library to replace textareas that contain WKT data with editable OpenLayers maps, and a django app using it for ... |
Wagtail-Geo-Widget is the complete map solution for your Wagtail site. |
Cartoview is a GIS Web Mapping Application Market. Cartoview extends the popular GeoNode SDI to provide the ability to create, ... |
A django app for store places with autocomplete |
Django Google Maps API v3 and Static Maps API helper app. This project is currently unmaintain... |
Simple in use location model and form field with MapInput widget for picking some location. Uses mapbox gl js, flexible ... |
Библиотека для работы с API Яндекс-карт. Умеет работать с геокодером и формировать адреса статичных карт. Опционально - интеграция с Django: ... |
The easiest way to embed Google Maps for your django-cms powered site. This is a great way to display the ... |
django-treasuremap app, makes it easy to store and display the location on the map using different providers (Google, Yandex). |
Use Googlemap on your Django app |
API for tagging any model with django.contrib.gis.db.models.PointField(s) |
ImageMap functionality for Wagtail through inline SVGs |
Create GTileOverlay images in Django for the Google Maps API |
Add a Google Map to a template with a simple tag |
ATTENTION: I have disowned this project. See http://www.codekoala.com/blog/2013/django-projects/ A simple way for people to find representative locations on your Django-powered ... |
Add the maps from the French Geographic Institute to Geodjango. Mirror from Bitbucket. |
Dynamic map marker generation using template images and arbitrary text |
Yandex map plugin for django-cms |
Rich functionality Yandex Maps plugin for Django-CMS | Serve maps from MBTiles files | |
Category | App | App | App | App | App | App | App | App | App | App | Framework | Other | App | App | App | Framework | App | Other | App | App | App | App | App | App | App | App | App | App | App | App | App | App | App | App |
# Using This | 22![]() | 21![]() | 10![]() | 3![]() | 12![]() | 0![]() | 2![]() | 1![]() | 3![]() | 1![]() | 3![]() | 1![]() | 2![]() | 5![]() | 0![]() | 0![]() | 1![]() | 0![]() | 1![]() | 4![]() | 0![]() | 2![]() | 0![]() | 1![]() | 0![]() | 0![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 1![]() |
Python 3? | ||||||||||||||||||||||||||||||||||
Development Status | Production/Stable | Production/Stable | Production/Stable | Unknown | Beta | Alpha | Production/Stable | Alpha | Production/Stable | n/a | Production/Stable | Production/Stable | n/a | Beta | Production/Stable | Beta | Production/Stable | Beta | Beta | Beta | Beta | Production/Stable | Unknown | n/a | n/a | Unknown | Unknown | Beta | Alpha | Beta | Beta | Beta | n/a | Alpha |
Last updated | Dec. 21, 2020, 8:18 a.m. | April 15, 2021, 4:12 a.m. | July 8, 2020, 8:22 a.m. | April 11, 2021, 6 p.m. | Aug. 5, 2016, 3:16 a.m. | Sept. 13, 2020, 6:22 p.m. | April 15, 2021, 4:44 a.m. | April 12, 2021, 10:25 p.m. | Oct. 9, 2020, 12:40 a.m. | May 10, 2017, 12:35 p.m. | April 15, 2021, 11:34 p.m. | April 14, 2021, 8:39 a.m. | Dec. 30, 2019, 9:06 a.m. | Sept. 1, 2015, 11 a.m. | Jan. 10, 2021, 5:54 a.m. | April 13, 2021, 8:50 a.m. | Feb. 15, 2021, 5:42 p.m. | July 29, 2014, 11:28 p.m. | Feb. 8, 2021, 6:28 p.m. | Aug. 2, 2013, 4:38 p.m. | July 30, 2017, 4:55 p.m. | April 12, 2021, 12:13 p.m. | Aug. 17, 2012, 9:50 a.m. | Aug. 12, 2009, 3:22 a.m. | Feb. 28, 2018, 2:04 p.m. | March 7, 2010, 10:36 p.m. | June 28, 2013, 8:28 a.m. | July 6, 2012, 5:12 a.m. | Nov. 22, 2010, 4:32 p.m. | Aug. 21, 2019, 7:08 a.m. | Dec. 20, 2014, 1:15 p.m. | May 20, 2017, 1:07 p.m. | April 10, 2012, 10:56 a.m. | |
Version | 1.9.0 | 0.28.0 | 2.1.0 | 0.3.1 | 0.3.0 | 0.2.5 | 3.2.0 | 0.4.2 | 1.1.2 | n/a | 1.2.1 | 1.2.0 | n/a | 0.61.0 | 5.1.0 | 1.30 | 4.0.0 | 1.0.1 | 1.7.1 | 0.7 | 0.1.5.1 | 0.3.4 | 0.1.4 | n/a | n/a | n/a | 0.1 | n/a | 0.4.6 | 1.3.2 | 1.3.2 | 0.4.4 | n/a | 2.0.9 |
Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Bitbucket | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Bitbucket | Github | Github | Other |
Commits | ||||||||||||||||||||||||||||||||||
Stars | 785 | 568 | 440 | 373 | 322 | 268 | 212 | 163 | 130 | 104 | 102 | 98 | 97 | 91 | 90 | 58 | 55 | 49 | 34 | 33 | 21 | 21 | 18 | 17 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 2 | 1 | n/a |
Repo Forks | 149 | 245 | 116 | 99 | 193 | 150 | 64 | 27 | 49 | 40 | 15 | 27 | 20 | 45 | 25 | 33 | 16 | 10 | 13 | 12 | 9 | 5 | 5 | 3 | 7 | 1 | 2 | n/a | 1 | 2 | 3 | 2 | 1 | n/a |
Participants | brutasse gregmuellegger rtpg jezdez melinath Natim jonashaag carljm mrjmad poswald more... | leplatrem Gagaro gutard itbabu claudep KostyaEsmukov PetrDlouhy dyve ndufrane gsk3beta more... | caioariede mariocesar angvp Kami hirunatan carlmjohnson leibowitz 1vank1n arcticlinux jeromelebleu more... | erdem iamkhush jlariza polyn0m eriktelepovsky ron8mcr tuky fergusleahytab hlodver jeasoft more... | philippbosch lucacorti jdotjdot julianwachholz mikek txels fosil hakanw ionelmc metzlar more... | furious-luke banagale boulderdave bendog karbassi Benbb96 pydanny fellu theunraveler fuzzycode more... | leplatrem Gagaro amarandon george-silva vross gutard jlesech adamchainz fle kevcooper more... | nemesisdesign atb00ker marfgold1 NoumbissiValere devkapilbansal oltarzewskik Purhan waleko DaffyTheDuck codesankalp more... | bashu kmike gipi jackton1 will-emmerson thijstriemstra pydanny hidde-jan tgecho rasca more... | yohanboniface thanhleviet chrisfranklin FranciscoDS ikks rodo plepe sabas | sheppard davidoj tomaszn | sheppard tomaszn JJeurissen ast0815 tubaman | biodiv vetal4444 sylvainblot 2trc kioku | yourcelf philipn slinkp versae cridenour barszczmm dkm capooti worksology | marteinn dependabot-preview[bot] nickhudkins rinti Alexandre27 jamielennox eduardocp Hikari jwayodi pmontepagano more... | ahmednoureldeen kamalseisy khaledboka gmioannou amrabdelazizcarto MoRadwan74 ahmed-carto ahmednosman dependabot[bot] gamal-carto more... | oscarmcm pavillet dryan darwing1210 andrewgy8 | dbinit | simon-the-shark dependabot[bot] edgaru aitoehigie | kmike | mishbahr eechien mkoistinen | silentsokolov | lambdalisue maximilianhurl | skyl | akx juyrjola stuaxo | nbv4 | javimb | codekoala | brutasse | danielquinn robert-kisteleki | moskrc | Atterratio | leplatrem atrawog | |
Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Visual address picker | (only map preview widget) | |||||||||||||||||||||||||||||||||
Map types | All Leaflet supported layers : OpenStreetMap, Cloudmade, Mapbox, ... | Google Maps (API v3) | Google Maps (API v3) | OpenStreetMap | GeoJSON REST API | Leaflet | all maps | OpenStreetMaps, Google, Yahoo, Bing | Google Maps (API v3) | Mapbox | Yandex.Maps (static) | openlayers; depends on django-olwidget | Google Maps (API v3) | Google Maps (API v2) | Any | |||||||||||||||||||
Geocoding | ||||||||||||||||||||||||||||||||||
Works without jQuery | ||||||||||||||||||||||||||||||||||
Dependencies | geopy | Leaflet Leaflet.Draw Leaflet.Hash Geodjango | geodjango, Django REST Framework | jQuery, Leaflet, proj4js, Leaflet.draw - all included | geodjango, (optional/recommended: kmeans postgis extension) | Yandex.Maps API key | olwidget, geodjango | Google Maps API key, geopy | PIL/pillow, numpy | http://pypi.python.org/pypi/landez | Tilestache | |||||||||||||||||||||||
inplace features editing | ||||||||||||||||||||||||||||||||||
Render tiles? |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |