A blog app is designed to facilitate the creation, publishing, and management of blog content, typically featuring articles, posts, and categories.
Package | Wagtail CMS | Mezzanine | puput | djangocms-blog | Django Bona Blog | django-blog-it | djeasy | Elephantblog for FeinCMS | django-cms-articles | django-fluent-blogs | FaraPy CMS | django-marcus | Django Tech Blog | wagtailnews | w3blog | PyLucid CMS | djangocms-blog-agenda | Byteflow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
A Django content management system focused on flexibility and user experience |
CMS framework for Django |
A Django blog app implemented in Wagtail |
django CMS blog application - Support for multilingual posts, placeholders, social network meta tags and configurable apphooks |
A Django blog app with features of a standard blogging platfo... |
django blog - complete customization and ready to use with one click installer |
Django Project Deploy Easier to in Debian Distribution! |
A blog for FeinCMS |
the best django CMS application for managing articles |
A blog engine with flexible block contents (based on django-fluent-contents) |
Python CMS written by Django | Bilingual blog on Django |
News/blog plugin for Wagtail CMS |
A simple blog engine for Django with multilingual capabilities |
PyLucid is ready to use Django-CMS setup |
|||
Category | Framework | Framework | App | App | App | App | Other | App | App | App | Project | App | App | App | App | Framework | App | App |
# Using This |
100
![]() |
130
![]() |
11
![]() |
8
![]() |
0
![]() |
3
![]() |
1
![]() |
4
![]() |
0
![]() |
1
![]() |
2
![]() |
1
![]() |
1
![]() |
0
![]() |
0
![]() |
4
![]() |
0
![]() |
3
![]() |
Python 3? | ||||||||||||||||||
Development Status | Production/Stable | Production/Stable | Unknown | Production/Stable | Production/Stable | Unknown | Alpha | Production/Stable | Production/Stable | Production/Stable | Unknown | Unknown | n/a | Unknown | Unknown | Pre-Alpha | Unknown | n/a |
Last updated | June 5, 2023, 11:49 a.m. | Nov. 2, 2022, 4:25 a.m. | June 5, 2023, 7:29 a.m. | May 31, 2023, 9:37 p.m. | July 13, 2021, 10:08 p.m. | Feb. 2, 2021, 7:02 a.m. | Nov. 6, 2022, 3:11 p.m. | Jan. 7, 2022, 12:18 p.m. | Dec. 30, 2022, 10:32 a.m. | Jan. 9, 2022, 10:08 a.m. | June 6, 2021, 2:17 a.m. | June 10, 2021, 1:41 p.m. | July 8, 2021, 6:29 p.m. | Oct. 5, 2020, 1:34 p.m. | Aug. 4, 2021, 3:22 a.m. | |||
Version | 5.0 | 6.0.0 | 1.2.0 | 1.2.3 | 1.1.4 | 0.3.1 | 2.0.3 | 22.0.0 | 2.0.2 | 3.0.2 | 1.33.2 | 1.0.5 | n/a | 2.7.2 | 0.5.2 | 3.2.0 | 0.3.2 | n/a |
Repo | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | Other | GitHub | GitHub | GitHub | Other | Other |
Commits | ||||||||||||||||||
Stars | 14,872 | 4,635 | 558 | 347 | 146 | 225 | 28 | 42 | 9 | 36 | 1 | 28 | 0 | 66 | 6 | 72 | 0 | 0 |
Repo Forks | 3,218 | 1,631 | 152 | 187 | 58 | 91 | 4 | 39 | 4 | 19 | 3 | 10 | 0 | 21 | 3 | 20 | 0 | 0 |
Participants |
gasman
kaedroho thibaudcolas laymonage lb- jacobtoppm BertrandBordage zerolab mx-moth ababic more... |
stephenmcd
AlexHill jerivas wrwrwr sebasmagri joshcartme ryneeverett kenbolton dfalk edschofield more... |
marctc
csalom bashu jlmirocoll MiltonLn pieterdd yedpodtrzitko misraX sterago ahwebd more... |
yakky
skirsdeda fsbraun dipen30 jedie petrklus frnhr protoroto zanderle g3rb3n more... |
Williano
dependabot[bot] |
chaitu210
vidyasagar-r ashwin31 nikhila05 shirishagaddi druuu srosro dependabot[bot] vineeshan durwasa-chakraborty more... |
AliYmn
korhanyuzbas |
matthiask
sbaechler schuerpf l-monnier georgemarshall nilsfr vencax uruz AtomicSpark evansd more... |
misli
snegovick |
vdboor
klavman msaelices |
Faral-Ghaemi
SaeedTJF |
adw0rd
3cky dependabot[bot] |
mx-moth
seb-b jrutila SableWalnut rense bmihelac Taywee erwinelling JOJ0 jsonn more... |
Yaroslav-95
tiberiuichim |
jedie
dependabot[bot] |
|||
Documentation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||
multi sites | ||||||||||||||||||
Multilingual | native | , bilingual (English and Russian) | , but can implemented by multi-sites | |||||||||||||||
gallery | available by using django CMS plugins | , via content types | available by using django CMS plugins | can be a plugin | , but only on admin page | |||||||||||||
Comments | Built in threaded comments with admin dashboard integration, as well as DISQUS integration. | Disqus integration | available through third-party plugins (e.g. disqus) | , disqus or django.contrib.comments | django.contrib.comments, django-fluent-comments, or any other option via templates (e.g. Facebook/DISQUS) | , built-in, with comment moderation | Threaded comments with email notification for replies. Automated registration for user after comment posting (no anonymous users!) | |||||||||||
RSS | or Atom | and atom | , for articles and comments | |||||||||||||||
tag | Built in, with weighted tag cloud. | django-taggit |
with django-taggit | , django.tagging | via django-taggit / django-taggit-autocomplete-modified | , used django-tagging | , yes, with django-tagging and autocomplete widget | |||||||||||
Search | elastic search | django-haystack | (consider using django-haystack) | , you can change the backend | django-haystack | |||||||||||||
Linkback ? | ||||||||||||||||||
plugin | , django CMS ones | django CMS plugins | via django-fluent-contents | |||||||||||||||
Reactions | , now only Twitter, but you can always set social buttons (through templates) with addthis, sharethis, etc | |||||||||||||||||
MetaWeblog API | ||||||||||||||||||
Markdown | Depending on plugin | FeinCMS content type | + RST/Markdown/Textile/custom (via django-fluent-contents) |
|||||||||||||||
Pinging | ||||||||||||||||||
Test coverage | 70% | 96% | 0% | |||||||||||||||
Sharing Hooks | Integrated with bit.ly - post to Facebook and Twitter | Full support for OpenGraph, Twitter cards, Schema.org | ||||||||||||||||
Sitemap | , separately for each language | |||||||||||||||||
Import from Wordpress | (also custom importers for Tumblr, Posterous, Blogger, and RSS) | pages articles galleries |
, through django-command "wordpress_importer" | |||||||||||||||
Multiple Authors | (unless using a custom model) | |||||||||||||||||
Date Views | ||||||||||||||||||
Categories | tree structure of categories attached to django CMS pages |
|||||||||||||||||
AtomPub/APP Support | ||||||||||||||||||
Custom User Model | ||||||||||||||||||
General Pages | using Wagtail CMS | , through django CMS | via other apps (flatpages / django-fluent-pages / custom) | , through flatpages | ||||||||||||||
Custom user display | ||||||||||||||||||
Abstract base models | includes model mixins | |||||||||||||||||
Login names can be private | ||||||||||||||||||
Comment spam filtering | Akismet | depending on comment plugin | honeypots, akismet, auto close / auto moderate (via django-fluent-comments) | , CSRF token through javascript and Akismet | , captcha | |||||||||||||
WYSIWYG Editor | TinyMCE included, plus hooks for injecting your own widget class | hallo.js | (default using CKEditor, but any django CMS plugin will do) | , TinyMCE | available by using django CMS plugins | TinyMCE/CKEditor/RedactorJS/Yahoo/custom (via django-fluent-contents) | Now no, but plan to add a simple WYSIWYG with fullscreen mode and support for markdown |
Feature | Description |
---|---|
multi sites | Allows a single installation to serve multiple blog. |
Multilingual | Full builtin multilingual support. |
gallery | includes photo gallery |
Comments | |
RSS | Publishes legal RSS feeds |
tag | tag support |
Search | Can blog posts be searched? |
Linkback ? | Has pingback/trackback ? |
plugin | Supports third-party plugins. |
Reactions | Does it support reactions from social media sites? |
MetaWeblog API | Does the blog support the MetaWeblog API ? |
Markdown | I want markdown, hate writing html now inside of entries |
Pinging | Automatically pings search engines on new entries |
Test coverage | The current test coverage of the package in percent. |
Sharing Hooks | Does the blog have built-in methods for sharing on social media sites, or hooks<br>for services that provide this? |
Sitemap | Generates a sitemap.xml? |
Import from Wordpress | Import a posts, categories, tags, comments, authors, etc. |
Multiple Authors | Can blog posts be attributed to different authors with the ability to view posts<br>for an individual author? |
Date Views | Can blogs posts be viewed for a given month or year? |
Categories | Can blog posts be assigned to descriptive categories? Eg to create a running<br>series of tutorials. (not tagging) |
AtomPub/APP Support | Does the blog software support publishing via an AtomPub client? The server<br>should allow for publishing, editing and deleting of entries through third party<br>products like Windows Live Writer or Mars Edit. |
Custom User Model | All features and migrations work as expected with a custom user model in place. |
General Pages | Can the blog have general content pages (eg: about) attached to it as with<br>Wordpress? |
Custom user display | When the application displays and/or links to a user (e.g. the Author) can that<br>logic be customized without having to modify templates? |
Abstract base models | Can the blog engine handle custom models, in both the admin, it's views and<br>syndication feeds? |
Login names can be private | Is it possible to prevent a user's login name (e.g. username) from being<br>displayed publically without overriding templates. |
Comment spam filtering | List what methods such as CAPTCHA, honeypots, spam keyword filtering and more to<br>block comment spam. |
WYSIWYG Editor | Can posts be authored using a WYSIWYG editor? |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |