Title Commits Version # Using This Development Status Stars Forks
django-guardian 2.4.0 82 Production/Stable 3,481 556
django-oso 0.27.0 4 Beta 3,289 167
djoser 2.2.0 13 Production/Stable 2,376 454
rules 3.3 20 Production/Stable 1,717 138
django-graphql-jwt 0.4.0 0 Beta 797 172
djangorestframework-api-key 2.3.0 0 Beta 626 95
django-rest-social-auth 1 Unknown 501 119
DRF Access Policy 1.5.0 2 Unknown 422 48
django-stronghold 0.4.0 3 Production/Stable 391 49
django-authtools 2.0.0 6 Production/Stable 367 103
django-graphql-auth 0.3.16 0 Beta 319 99
django-authority 0.14 3 Production/Stable 281 56
django-auth-adfs 1.11.6 1 Production/Stable 244 93
django-allauth-2fa 0.11.1 0 Beta 192 50
django-mfa 3.2 1 Unknown 176 80
django-rules 3 Unknown 151 12
Django REST Framework Guardian 1 Unknown 150 17
django-lockdown 4.0.0 2 Production/Stable 141 20
Django Web3 Auth 0.1.6 0 Alpha 84 41
Django-Access 2 Beta 76 4
django-rules-light 0.3.2 3 Production/Stable 67 9
django-guest-user 0.5.5 1 Beta 62 7
django-private-media 0.1.3 1 Unknown 53 30
ska 1.10 1 Production/Stable 41 5
django-permissionsx 2.0.0 1 Production/Stable 39 4
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A