Commits | |||
---|---|---|---|
https://github.com/sunscrapers/djoser | 2376 | 454 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
2.2.0 | MIT | 04/16/2023 | Production/Stable | |
2.1.0 | MIT | 10/30/2020 | Production/Stable | |
2.0.5 | MIT | 09/03/2020 | Production/Stable | |
2.0.3 | MIT | 08/24/2019 | Production/Stable | |
2.0.0 | MIT | 07/23/2019 | Production/Stable | |
1.7.0 | MIT | 05/25/2019 | Production/Stable | |
1.6.0 | MIT | 05/15/2019 | Production/Stable | |
1.5.1 | MIT | 04/01/2019 | Production/Stable | |
1.5.0 | MIT | 03/05/2019 | Production/Stable | |
1.4.0 | MIT | 01/09/2019 | Production/Stable | |
1.3.2 | MIT | 12/04/2018 | Production/Stable | |
1.3.1 | MIT | 10/09/2018 | Production/Stable | |
1.3.0 | MIT | 09/12/2018 | Production/Stable | |
1.2.1 | MIT | 08/09/2018 | Production/Stable | |
1.2.0 | MIT | 07/23/2018 | Production/Stable | |
1.1.5 | MIT | 12/08/2017 | Production/Stable | |
1.0.0 | MIT | 10/14/2017 | Production/Stable | |
0.6.0 | MIT | 06/02/2017 | Alpha | |
0.5.4 | MIT | 01/27/2017 | Alpha | |
0.5.2 | MIT | 01/02/2017 | Alpha | |
0.5.1 | MIT | 09/01/2016 | Alpha | |
0.5.0 | MIT | 06/15/2016 | Alpha | |
0.4.3 | MIT | 03/01/2016 | Alpha | |
0.4.2 | MIT | 02/24/2016 | Alpha | |
0.4.1 | MIT | 02/24/2016 | Alpha | |
0.4.0 | MIT | 09/29/2015 | Alpha | |
0.3.1 | MIT | 06/26/2015 | Alpha | |
0.3.0 | MIT | 04/29/2015 | Alpha | |
0.2.1 | MIT | 03/10/2015 | Alpha | |
0.2.0 | MIT | 02/17/2015 | Alpha | |
0.1.0 | MIT | 10/16/2014 | Alpha | Click to flag |
pszpetkowski dekoza konradhalas tomwojcik haxoza pmlynarek Chadys mmarksnippety hawi74 ferndot dependabot[bot] hhuseyinpay jaredleishman zefciu kevin-brown akalipetis mrouhi13 rugala gone sheepyhollow loop0 decentral1se davidtgq nikolakadic andrewmeares ticosax zilehuda kiraware superhawk610 av1shek alirezaAsadi2018 allanlewis ckkz-it aureliendebord chrislondon dakaii darshkpatel ckcollab ewelkaw YPCrumble barszczmm mradecki gomesmat nschlemm Ou7law007 paoli-a snmishra bodgerbarnett timgates42 vassilyvv vlavorini alextat120 3265 nicknickel phelmig uichi martarozek kavdev asennikov andrewshulgin nnkps bartoszgrabski ChrisBurch Stranger6667 edelvalle pokidovea lerrua ir4y KaczuH kkostrzewa1 serathius buoto NachE oliver-zhou pkolios siddharth-sq sylwekb taobojlen taoufik07 codacy-badger washeck westurner yiyocx khashashin krnr pik snnbotchway
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |