All packages for exposing APIs of your Django models.
| Feature | Description |
|---|---|
| API key authentication | API key based authentication |
| Serializations | Built-in Serializations/Data formats |
| OAuth | Does the library support OAuth 1.0a out of the box ? |
| OAuth 2 | Does the library support OAuth 2 out of the box ? |
| Inlines | Support for inline relations out of the box. |
| Content negotiation | Consumer can request output in a specific format by using accept headers. |
| Admin interface | Provides an admin like interface powered by the API |
| Web Browsable APIs | Generated APIs include an HTML version that can allow browsing/editing the API. |
| Throttling | Sometimes, the client on the other end may request data too frequently or you have a business use case that dictates that the client should be limited to a certain number of requests per hour |
| Latency compensation | API clients may make optimistic updates, as the package supports resolving proposed changes against changes commited (eg: predictable primary keys). |
| Package | Django REST Framework | django-tastypie | graphene-django | Piston | Django REST Pandas | cookiecutter-django-rest | drf-yasg | tokenapi | django-nap | Django DDP | Djangbone | dagny | django-hyperadmin | django-sliver | django-roa | wq.db | Django Simple REST | django-tastypie-mongoengine | Django auto API | dj-webmachine | Django XMLRPC | django-dynamicresponse | Conduit | Adrest | RPC4Django | django-modern-rpc | django-formapi | django-graph-api | Django-RPC | tastypie-msgpack | DjAPI | REST-API | django-simpleapi | django-rpcenable | Djapian | linaro-django-xmlrpc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Web APIs for Django. ⚡️ |
Creating delicious APIs for Django apps since 2010. | Graphene Django integration |
Piston is a Django mini-framework creating APIs. |
📊📈 Serves up Pandas dataframes via the Django REST Framework for use in client-side (i.e. d3.js) visualizations and offline analysis ... |
Build best practiced apis fast with Python3 |
Automated generation of real Swagger/OpenAPI 2.0 schemas from Django REST Framework code. |
Add an API to your Django app using token-based authentication. |
A light REST library for Django. |
Django/PostgreSQL implementation of the Meteor server. |
Simple Django backends for Backbone.js apps. |
Rails-style Resource-Oriented Architecture for Django. |
Django Admin powered by RESTful Hypermedia APIs |
Lightweight REST API built on top of Django's class-based generic views |
Use Django's ORM to model remote API resources. ROA stands for Resource Oriented Architecture. |
☁🌐 wq's db library, extending Django REST framework and Mustache with database models to support design patterns common to field ... |
A dead simple "framework" that lets you create RESTful APIs using only Django's class based views |
MongoEngine support for django-tastypie. | NO LONGER MAINTAINED | Django REST layer |
XML-RPC Server App for the Django framework |
django-dynamicresponse is a lightweight framework for easily providing REST API's for web apps built with Django. |
Easy and Powerful REST APIs for Django | Another django rest framework |
RPC4Django is an XMLRPC and JSONRPC server for Django powered projects. Simply plug it into any existing Django project and ... |
Simple XML-RPC and JSON-RPC server for modern Django |
Django API creation with signed requests utilizing forms for validation. |
Pythonic implementation of the GraphQL specification for the Django Web Framework. |
RPC for Django and jQuery. Inspired by Ext.Direct from ExtJs. |
MsgPack support for Django Tastypie. |
The library of simple helpers to build API with Django. |
RESTful api for Django, following the model of django.contrib.admin |
The simplest of simple api helpers |
Simple module to enable exposing functions over XML-... | ||
| Category | App | App | App | App | App | Framework | App | App | Framework | App | App | Other | App | App | App | Framework | App | App | App | App | App | App | Other | App | App | App | App | App | App | Other | Framework | Framework | Other | App | App | App |
| # Using This | 254![]() | 88![]() | 2![]() | 70![]() | 11![]() | 5![]() | 2![]() | 3![]() | 1![]() | 1![]() | 1![]() | 0![]() | 2![]() | 0![]() | 0![]() | 2![]() | 0![]() | 0![]() | 1![]() | 0![]() | 1![]() | 0![]() | 0![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 1![]() | 0![]() | 1![]() | 3![]() | 1![]() | 0![]() | 4![]() | 1![]() |
| Python 3? | ||||||||||||||||||||||||||||||||||||
| Development Status | Production/Stable | Beta | Alpha | Alpha | Production/Stable | n/a | Production/Stable | Unknown | Unknown | Beta | Unknown | Unknown | Beta | n/a | Beta | Production/Stable | Alpha | Beta | Unknown | Beta | Production/Stable | Unknown | Beta | Beta | Beta | Beta | Unknown | Planning | Unknown | Beta | Beta | n/a | Production/Stable | n/a | Unknown | n/a |
| Last updated | Sept. 25, 2018, 3:11 p.m. | Sept. 4, 2018, 11:22 a.m. | Sept. 9, 2018, 4:49 p.m. | March 31, 2012, 12:12 a.m. | Sept. 13, 2017, 1:52 p.m. | Sept. 28, 2018, 9:53 p.m. | Sept. 12, 2018, 10:51 p.m. | June 15, 2017, 6:52 p.m. | Aug. 23, 2018, 2:07 a.m. | Jan. 28, 2016, 12:28 a.m. | June 10, 2013, 12:49 a.m. | Sept. 14, 2012, 7:15 a.m. | April 17, 2013, 8:55 p.m. | April 17, 2014, 4:25 p.m. | Sept. 9, 2013, 9:25 p.m. | Aug. 29, 2018, 10:19 a.m. | May 24, 2017, 5:45 a.m. | May 30, 2016, 3:15 a.m. | Feb. 28, 2014, 9:11 a.m. | June 6, 2015, 4:09 a.m. | Oct. 14, 2017, 4:41 p.m. | June 6, 2013, 9:56 a.m. | Nov. 29, 2016, 1:50 a.m. | Nov. 19, 2014, 7:31 a.m. | Sept. 19, 2018, 2:21 a.m. | Sept. 20, 2018, 1:21 a.m. | Oct. 13, 2016, 8:58 a.m. | June 27, 2018, 6:38 p.m. | Nov. 4, 2016, 4:25 a.m. | Dec. 5, 2012, 3:18 p.m. | Oct. 23, 2017, 5:35 a.m. | Aug. 26, 2014, 2:07 a.m. | March 7, 2015, 11:57 p.m. | Dec. 9, 2013, 1:12 p.m. | ||
| Version | 3.8.2 | 0.14.2 | 2.2.0 | 0.2.3 | 1.0.0 | n/a | 1.10.2 | 1.0 | 0.30.11 | 0.19.1 | 0.0.2 | 0.3.0 | 0.10.0 | n/a | 1.7 | 1.1.0 | 1.4.1 | 0.4.6 | 1.1.1 | 0.2.1 | 0.1.8 | 0.5.0 | 0.1.1 | 3.3.2 | 0.5.0 | 0.11.1 | 0.2.0 | 0.3.0 | 0.4 | 0.0.3 | 0.1.1 | n/a | 1.4.0 | n/a | 2.3.1 | n/a |
| Repo | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Other | Other |
| Commits | ||||||||||||||||||||||||||||||||||||
| Stars | 11787 | 3420 | 1474 | 943 | 706 | 550 | 412 | 213 | 206 | 166 | 158 | 157 | 146 | 110 | 106 | 77 | 75 | 74 | 63 | 61 | 56 | 50 | 46 | 44 | 44 | 38 | 31 | 23 | 21 | 17 | 10 | 10 | 3 | 3 | n/a | n/a |
| Repo Forks | 3632 | 1123 | 268 | 306 | 72 | 83 | 69 | 61 | 25 | 30 | 18 | 11 | 8 | 6 | 15 | 14 | 18 | 64 | 4 | 10 | 18 | 9 | 5 | 9 | 21 | 4 | 13 | 13 | 5 | 3 | n/a | 2 | 1 | 1 | n/a | n/a |
| Participants | tomchristie xordoquy jpadilla carltongibson invalid-email-address minddust markotibold auvipy d0ugal maspwr more... | toastdriven SeanHayes georgedorn codysoyland acdha joshbohde issackelly coagulant mcroydon vbabiy more... | syrusakbary patrick91 pizzapanther grantmcconnaughey spockNinja RadoRado pchinea tangerilli BossGrand chriscauley more... | jespern | sheppard auvipy kevinmickey | pyup-bot agconti glemmaPaul ivanistheone pan-long brad toanant avsd johnfraney joshua-s more... | axnsan12 therefromhere h-hirokawa ko-pp terencehonles Amoki andrewyager squallcs12 beaugunderson blueyed more... | shebson BCNelson numegil jpulgarin Starou dhilipsiva adamduren LaBlazer jkimbo omidraha | funkybob limbera ioneyed fmr geeknam chris-morgan MarkusH schinckel zkanda ianawilson more... | tysonclugg schinckel janusle LegoStormtroopr | af kriberg Psycojoker | zacharyvoase brenthargrave mikexstudios | zbyte64 treyhunner h3 | jarcoal smcoll | david | sheppard davidoj tomaszn | croach nick2k5 emef xurble srosro sathiz1993 | mitar matevzmihalic danstovall leo-naeka aparajita aljana yunmanger1 zupan jeffersonheard Climax777 more... | tomchristie | benoitc mkorenkov brutasse | Fantomas42 rubeon adamchainz | chrismi jonklo Skinney loganb tony | akoumjian blturner ranchodeluxe keppy | klen Lispython denya actuosus hogart | davidfischer doudz alexandermorozov crespum elpaso angvp deepmax sprymak sethrh | alorence adamdonahue dansan sergio-bershadsky | hannseman andreif lundberg reduxionist | ariannedee melinath nhuntwalker shushen caffodian havocbane ptressel singingwolfboy fugu13 wooken more... | Alerion shamanu4 ximepa al-osin | stephenmcd | Suor | schinckel | voidfiles zadoev | gtie | ||
| Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
| API key authentication | ||||||||||||||||||||||||||||||||||||
| Serializations | JSON JSONp XML YAML HTML MessagePack CSV | JSON JSONp XML YAML HTML plist | XML JSON YAML Pickle Django | CSV TXT XLS XLSX JSON PNG SVG | JSON | EJSON | JSON JSONp HTML vnd.Collection+JSON vnd.Collection.next+JSON | HTML(Mustache) JSON GeoJSON | JSON HTML | JSON JSONp XML YAML HTML plist | JSON | JSON-RPC & XML-RPC | JSON | JSON | MsgPack | JSON | JSON | XMLRPC | ||||||||||||||||||
| OAuth | ||||||||||||||||||||||||||||||||||||
| OAuth 2 | ||||||||||||||||||||||||||||||||||||
| Inlines | ||||||||||||||||||||||||||||||||||||
| Content negotiation | (via DRF) | (via DRF) | ||||||||||||||||||||||||||||||||||
| Admin interface | django-admin2 | |||||||||||||||||||||||||||||||||||
| Web Browsable APIs | (via GraphiQL) | |||||||||||||||||||||||||||||||||||
| Throttling | Use with django-rated | |||||||||||||||||||||||||||||||||||
| Latency compensation |
| Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
|---|---|---|---|---|---|---|---|---|
| {{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |