Commits | |||
---|---|---|---|
https://github.com/tivix/django-rest-auth | 2217 | 598 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
0.9.5 | none | 04/01/2019 | Unknown | |
0.9.3 | none | 01/21/2018 | Unknown | |
0.9.2 | none | 10/03/2017 | Unknown | |
0.9.1 | UNKNOWN | 03/06/2017 | Unknown | |
0.9.0 | UNKNOWN | 12/22/2016 | Unknown | |
0.8.2 | UNKNOWN | 11/01/2016 | Unknown | |
0.7.0 | UNKNOWN | 02/23/2016 | Unknown | |
0.6.0 | UNKNOWN | 11/24/2015 | Unknown | |
0.5.0 | UNKNOWN | 08/20/2015 | Unknown | |
0.4.0 | UNKNOWN | 04/28/2015 | Unknown | |
0.3.4 | UNKNOWN | 01/27/2015 | Unknown | |
0.3.3 | UNKNOWN | 01/09/2015 | Unknown | |
0.3.2 | UNKNOWN | 12/14/2014 | Unknown | |
0.3.1 | UNKNOWN | 11/12/2014 | Unknown | |
0.3.0 | UNKNOWN | 10/13/2014 | Unknown | |
0.2.5 | UNKNOWN | 08/27/2014 | Unknown | |
0.2.4 | UNKNOWN | 08/20/2014 | Unknown | |
0.2.3 | UNKNOWN | 07/08/2014 | Unknown | |
0.2.2 | UNKNOWN | 07/03/2014 | Unknown | |
0.2.1 | UNKNOWN | 05/30/2014 | Unknown | |
0.2 | UNKNOWN | 05/07/2014 | Unknown | |
0.1 | UNKNOWN | 04/30/2014 | Unknown |
mariodev maxim-kht mateusz-sikora mjaworski maciej-jaworski Akay7 jgr3go philippeluickx n1207n caruccio ron8mcr illagrenan tevinjoseph rpkilby chachra jmb jasinai gbezyuk dgilge toracle mdentremont swstack mpuhacz ankitpopli1891 fergyfresh EnTeQuAk joaoricardo000 marsam citizen-stig iraycd rpatterson sloria vsevolod-kolchinsky michael-k vthorey aleksihakli be-ndee aspyct Cahersan frewsxcv Vitiell0 verkaufer rdragos gsheni girishkumarkh haos616 hkraal jrief jasper-wan josephtoles fleischie kneufeld briva schemacs magnunleno itbabu Madsn nattyg93 ducheneaut sobolevn omidraha OskarPersson raunaqss safaktrgt Greyvend skylerberg syamvilakudy tomcounsell blablacio WilliamQLiu asudoma erdaltsksn greenstatic jberends mariuccio yihuang
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |