Commits | |||
---|---|---|---|
https://github.com/jazzband/django-recurrence | 420 | 170 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
1.11.1 | BSD | 01/25/2022 | Production/Stable | |
1.10.3 | BSD | 05/10/2020 | Production/Stable | |
1.10.2 | BSD | 02/11/2020 | Production/Stable | |
1.10.1 | BSD | 09/03/2019 | Production/Stable | |
1.10.0 | BSD | 07/10/2019 | Production/Stable | |
1.9.0 | BSD | 02/28/2019 | Production/Stable | |
1.8.2 | BSD | 11/26/2018 | Production/Stable | |
1.8.1 | BSD | 11/24/2018 | Production/Stable | |
1.8.0 | BSD | 11/20/2018 | Production/Stable | |
1.7.0 | BSD | 09/29/2018 | Production/Stable | |
1.6.0 | BSD | 06/15/2018 | Production/Stable | |
1.5.0 | BSD | 10/20/2017 | Production/Stable | |
1.4.1 | BSD | 01/08/2017 | Production/Stable | Click to flag |
dominicrodger aleksihakli emperorcezar lino denisiko edelvalle fladi cleder AimeeMS dependabot[bot] FlipperPA ericbuckley sirkonst s-varga bheesink joshdrake noamkush masterrex 5parkp1ug alantrick pasevin mir06 aaugustin urbalazs thornycrackers craigloftus dchimeno denisorehovsky diegoponciano fcurella gabrielwolf GeoMaciolek jgeskens jleclanche JshWright josesanch pytrumpeter OmenApps Klavionik SethBoyd viveksudani enkore jmu-oir
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |