Commits | |||
---|---|---|---|
https://github.com/django-crispy-forms/django-crispy-forms | 4089 | 683 |
Version | License | Released | Status | Python 3? |
---|---|---|---|---|
1.10.0 | MIT | 11/18/2020 | Production/Stable | |
1.9.2 | MIT | 07/11/2020 | Production/Stable | |
1.9.1 | MIT | 05/16/2020 | Production/Stable | |
1.9.0 | MIT | 02/28/2020 | Production/Stable | |
1.8.1 | MIT | 11/22/2019 | Production/Stable | |
1.8.0 | MIT | 10/17/2019 | Production/Stable | |
1.7.2 | MIT | 03/09/2018 | Production/Stable | |
1.7.1 | MIT | 03/05/2018 | Production/Stable | |
1.7.0 | MIT | 10/17/2017 | Production/Stable | |
1.6.1 | MIT | 10/17/2016 | Production/Stable | |
1.6.0 | MIT | 01/13/2016 | Production/Stable | |
1.5.2 | MIT | 09/10/2015 | Production/Stable | |
1.5.1 | MIT | 08/21/2015 | Production/Stable | |
1.5.0 | MIT | 08/16/2015 | Production/Stable | |
1.4.0 | MIT | 09/01/2013 | Production/Stable | |
1.3.2 | MIT | 06/23/2013 | Production/Stable | |
1.3.1 | MIT | 06/17/2013 | Production/Stable | |
1.3.0 | MIT | 06/16/2013 | Production/Stable | |
1.2.8 | MIT | 05/10/2013 | Production/Stable | |
1.2.7 | MIT | 05/06/2013 | Production/Stable | |
1.2.6 | MIT | 05/01/2013 | Production/Stable | |
1.2.5 | MIT | 04/25/2013 | Production/Stable | |
1.2.4 | MIT | 04/14/2013 | Production/Stable | |
1.2.3 | MIT | 12/04/2012 | Production/Stable | |
1.2.2 | MIT | 11/30/2012 | Production/Stable | |
1.2.1 | MIT | 11/28/2012 | Production/Stable | |
1.2.0 | MIT | 09/24/2012 | Production/Stable | |
1.1.4 | MIT | 05/24/2012 | Production/Stable | |
1.1.3 | MIT | 04/21/2012 | Production/Stable | |
1.1.2 | MIT | 02/29/2012 | Production/Stable | |
1.1.1 | MIT | 02/17/2012 | Production/Stable | |
1.0.0 | MIT | 11/02/2011 | Production/Stable |
maraujop pydanny smithdc1 jcomeauictx zoidbergwill carltongibson illia-v bryan-brancotte meshy davidszotten digi604 bmihelac michael-k kavdev cpina treyhunner theromis dbinit j0hnsmith jamesmfriedman agentk beezz fin mvaerle davidfischer-ch ikatson issackelly johnthedebs powderflask poswald PiDelport nott laplacesdemon graystevens mrkre tomyam1-personal ad-m alexhayes wetneb rockingskier camilonova david-e deanpienaar vdboor gaftech nabucosound kalekseev lskillen mcnemesis PabloCastellano sorki fengsi voidus scuml terencehonles VMitov kinpoo ouhouhsami simonpanay browniebroke acdha skyl tomedelliott acjh adamcupial adamchainz aditnryn alasdairnicol atodorov arowla amites keymholio ch00kz akaihola arlopurcell askoretskiy Djailla Brandhor brettkoonce brosner ngash chrisv2 ckrybus adamsc64 petrilli clairetheyers copelco CormacMOB izquierdo dspacejs evildmp dcramer pascalfree davidbgk dsluo notanumber dmwyatt eykanal emorozov fabianallendorf jpoiret gabejackson gchazot gertsteyn Gilbishkosma ghinch GregKaleka jjmaestro jacoduplessis jtauber jturnbull jandd jasonculverhouse jmacul2 jeffknupp bliksemman bergantine johnfraney jtyoung juandecarrion jhotujec kane-c orientalperil gustavi lsemel Madalosso marcosmadr mariagardbraga MathisRosenhauer mxschmitt exonian fladi michaelkuty K0den nijel Numerico PabloLefort pkuhad ptoal pedrokiefer reavis rfleschenberg rrauenza rivol boardman rokups robsdedude SaeX samkuehn ScottEAdams se210 SebCorbin dessibelle solj hrbonz ssbb graingert timgates42 vially will-copperleaf yoongkang arthur-wsw benvand bitrut cheuberg danxshap eprikazc alvinli1991 h3 kverdecia mozillazg ociule pknowles stedmeister udeepbahadur7 volpino ximi bouttier merwok
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |