To-do systems and ticket managers.
Feature | Description |
---|---|
New ticket assignments sent to assignees. | |
Task editing/re-assignment | Allow task owner or admin to modify ticket assignment details. |
Searchable | Search all tickets user has permission to access. |
All-tasks view | Let user see all tickets assigned to her regardless of the list they're in. |
SVN Integration | |
Bazaar Integration | |
File attachments | Let files be attached to tickets |
Incoming email | Email can be sent TO the app to create a new ticket. |
Custom Ticket Fields | |
Audit history | Track changes to items for audit & accountability reasons |
Project Versioning | |
Multi-group | Uses Django's Group object to arrange tickets according to team. |
Project Milestones | |
Git Integration | |
Reports | saved search |
Mercurial Integration | |
customer view | configure the fields viewable by your customers |
Multi-user | Uses Django's User object for ticket assignments. |
Easy prioritization | Drag and drop or other method for easy task prioritization. |
Kanban board | view tickets on a kanban board e.g. with columns: todo, doing, done |
CalDAV support | publish tickets via CalDAV as VTDOD for usage with external Clients like Mozilla Lightning, Apple Tasks, DAVDroid, etc. |
Jabber | New ticket assignments sent to assignees. |
Package | django-helpdesk | django-todo | django-knowledge | ITSY | yats | ticketator | Mr.Wolfe | doner | simpletickets | django-jira-helpdesk |
---|
Package | django-helpdesk | django-todo | django-knowledge | ITSY | yats | ticketator | Mr.Wolfe | doner | simpletickets | django-jira-helpdesk |
---|---|---|---|---|---|---|---|---|---|---|
Description |
A Django application to manage tickets for an internal helpdesk. Formerly known as Jutda Helpdesk. |
A multi-user, multi-group todo/ticketing system for Django projects. Includes CSV import and integrated mail tracking. |
Add a help desk or knowledge base to your Django project with only a few lines of boilerplate code. | Issue Tracking Sys... | yet another ticketing system | Django simple ticketing system |
Mr. Wolfe is a Django app for managing support issues. |
Ticket Management System for Getting Things Done⢠(TMS4GTD) |
django module to manage ticketing between users and staff |
Django Admin App that allows staff users to post & track issues on JIRA without having actual access to ... |
Category | Project | App | App | Project | App | App | App | Project | App | App |
# Using This | 15![]() | 8![]() | 0![]() | 1![]() | 2![]() | 1![]() | 1![]() | 1![]() | 0![]() | 0![]() |
Python 3? | ||||||||||
Development Status | Beta | Production/Stable | Alpha | n/a | n/a | n/a | Beta | n/a | Unknown | Unknown |
Last updated | Jan. 16, 2021, 6 p.m. | Nov. 1, 2020, 4:12 p.m. | Sept. 25, 2017, 12:43 p.m. | Dec. 26, 2017, 8:54 a.m. | Feb. 18, 2020, 1:56 p.m. | Oct. 30, 2018, 10:38 a.m. | April 7, 2017, 4:27 a.m. | Oct. 28, 2014, 5:42 p.m. | Oct. 16, 2016, 4:14 a.m. | June 4, 2015, 11:20 a.m. |
Version | 0.2.23 | 2.4.9 | 0.2.0 | n/a | n/a | n/a | 1.2.0 | n/a | 0.2 | 0.1.0 |
Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github |
Commits | ||||||||||
Stars | 1179 | 579 | 471 | 92 | 50 | 41 | 28 | 21 | 5 | 4 |
Repo Forks | 522 | 220 | 110 | 35 | 18 | 17 | 2 | 9 | 5 | 4 |
Participants | gwasser rossp timthelion reduxionist brente tkm84 flinz Benbb96 alexbarcelo kotowicz more... | shacker bittner dependabot[bot] leephillips james1293 shantisuresh01 calebr epilys tomscytale multun more... | bryanhelmig techdragon adamd gaker hugoatease markphilpot maguay twoolie artscoop tzangms | yetkinozturk ekinertac | Henner mediafactory paulbellmann Hinnack | watollop pasqualguerrero grautxo sabueso ma0c polrodoreda | huubbouma | trojkat | monobot monobotsoft | mkulaczkowski |
Documentation | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Task editing/re-assignment | ||||||||||
Searchable | ||||||||||
All-tasks view | ||||||||||
SVN Integration | ||||||||||
Bazaar Integration | ||||||||||
File attachments | ||||||||||
Incoming email | ||||||||||
Custom Ticket Fields | ||||||||||
Audit history | ||||||||||
Project Versioning | custom field | |||||||||
Multi-group | custom field | |||||||||
Project Milestones | custom field | |||||||||
Git Integration | (Github) | |||||||||
Reports | ||||||||||
Mercurial Integration | ||||||||||
customer view | ||||||||||
Multi-user | ||||||||||
Easy prioritization | ||||||||||
Kanban board | ||||||||||
CalDAV support | ||||||||||
Jabber |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |