apps that provide facilities to send SMS text messages.
Feature | Description |
---|---|
console backend | |
twilio backend | |
asynchronous backend | |
mailtrap backend | |
file backend | |
dummy backend | |
messagebird backend |
Package | django-sendsms | django-smsish | django-smsgate | dj-twilio-sms | Django SMS Gateway | django-sms | Send SMS via SMSAero.Ru | django-smsbrana | Texting Centre | django-txtlocal | Django Vox |
---|
Package | django-sendsms | django-smsish | django-smsgate | dj-twilio-sms | Django SMS Gateway | django-sms | Send SMS via SMSAero.Ru | django-smsbrana | Texting Centre | django-txtlocal | Django Vox |
---|---|---|---|---|---|---|---|---|---|---|---|
Description |
A simple API to send SMS messages. It is modeled after the django email api. |
Send SMS messages in Django just like you send email messages |
Django application for working with SMS via various SMS gateways API. You may use it to send SMS messages using ... |
Twilio SMS Integration for Django |
Send (and receive) SMS through a web gateway. Requires an account with a gateway compa... |
A Django app for sending SMS with interchangeable backends. |
Django app for send SMS via smsaero.ru | Django app to use smsbrana.cz | Texting Centre | ||
Category | App | App | App | Project | App | App | App | App | Other | App | App |
# Using This | 16![]() | 9![]() | 1![]() | 6![]() | 2![]() | 0![]() | 0![]() | 3![]() | 0![]() | 0![]() | 0![]() |
Python 3? | |||||||||||
Development Status | Production/Stable | Beta | n/a | Production/Stable | n/a | Production/Stable | Unknown | n/a | Unknown | Unknown | Production/Stable |
Last updated | Oct. 1, 2019, 5:21 p.m. | March 20, 2016, 3:13 a.m. | Sept. 20, 2010, 7:31 a.m. | Aug. 7, 2017, 8:12 a.m. | May 12, 2015, 3:18 p.m. | Feb. 19, 2021, 3:36 p.m. | Nov. 27, 2015, 4:01 a.m. | Oct. 1, 2020, 8:13 a.m. | June 28, 2020, 5:49 p.m. | Feb. 28, 2014, 7:25 a.m. | |
Version | 0.4 | 1.3.2 | n/a | 2.1.0 | n/a | 0.5.0 | 0.9.5 | n/a | 0.0.13 | 1.1.3 | 4.0.6 |
Repo | Github | Github | Bitbucket | Github | Bitbucket | Github | Github | Github | Github | Github | Other |
Commits | |||||||||||
Stars | 216 | 27 | 19 | 15 | 14 | 11 | 6 | 4 | 2 | n/a | n/a |
Repo Forks | 97 | 7 | 4 | 5 | 10 | 1 | n/a | 4 | n/a | 1 | n/a |
Participants | stefanfoulis pawl-bb psychok7 pakal alican denizdogan iraycd endormi ataylor32 superalex more... | RyanBalfanz | vgavro | mastizada nigma | schinckel | roaldnefs tubaman | DrMartiner novoxd | vlinhart farin | fmalina | ghickman meshy Ian-Foote mjtamlyn maxpeterson | |
Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
console backend | |||||||||||
twilio backend | |||||||||||
asynchronous backend | |||||||||||
mailtrap backend | |||||||||||
file backend | |||||||||||
dummy backend | |||||||||||
messagebird backend |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |