Apps implementing site navigation (e.g. breadcrumbs, menu, site trees).
Feature | Description |
---|---|
NAV Breadcrumbs | Application can produce breadcrumbs navigation. |
NAV Menu | Application can produce menu navigation. |
Permissions | Provides dynamic menu generation based on user permissions. |
Per-view | Views can be annotated with breadcrumbs |
Pluggable sources | |
Internationalization | Application facilitates internationalization process. |
NAV Site tree | Application can produce site trees (full site structure, sometimes reffered as site map). |
Active Item | Automatically identifies the active item |
Contrib Admin support | Application supports its management with Django Admin contrib. package. |
Parents for active | Automatically identifies all parents for active item (*for tree structures, e.g. menu). |
Package | iommi | django-sitetree | django-simple-menu | django-menu | django-view-breadcrumbs | django-navutils | django-navtag | django-activeurl | django-treenav | django-menu-generator | Django Lineup | django-dynamic-breadcrumbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
Your first pick for a django power cord |
Reusable application for Django introducing site tree, menu and breadcrumbs navigation elements. |
Simple, yet powerful, code-based menus for Django applications |
Simple Django website navigation system |
Breadcrumb mixins for django views. Create breadcrumbs in seconds. |
A lightweight package for handling menus and breadcrumbs in your django project |
Keep that navigation logic in the presentation layer where it belongs. |
Easy-to-use active URL highlighting for Django |
Extensible, hierarchical, and pluggable navigation system for Django sites |
A straightforward menu generator for Django |
Navigation system for django sites |
Django app to generate HTML breadcrumbs from URL paths |
Category | Framework | App | App | App | App | App | App | App | App | App | App | App |
# Using This |
0
![]() |
21
![]() |
2
![]() |
0
![]() |
0
![]() |
1
![]() |
0
![]() |
4
![]() |
11
![]() |
2
![]() |
1
![]() |
0
![]() |
Python 3? | ||||||||||||
Development Status | Production/Stable | Production/Stable | Production/Stable | Unknown | Production/Stable | Beta | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Unknown |
Last updated | June 3, 2022, 8:57 a.m. | April 12, 2022, 8:25 a.m. | June 14, 2022, 2:58 a.m. | April 19, 2022, 10:09 p.m. | June 24, 2022, 6:03 p.m. | May 6, 2022, 3:19 a.m. | April 11, 2021, 6:32 p.m. | Jan. 26, 2020, 5:59 p.m. | Dec. 23, 2020, 1:35 p.m. | Nov. 25, 2020, 5:19 p.m. | April 27, 2021, 5:55 a.m. | May 6, 2022, 9:51 a.m. |
Version | 5.0.0 | 1.17.2 | 1.2.1 | 0.1.13 | 2.2.7 | 0.8 | 3.0 | 0.2.0 | 2.0.0 | 1.1.0 | 0.3.0 | 0.4.2 |
Repo | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub | GitHub |
Commits | ||||||||||||
Stars | 242 | 338 | 152 | 119 | 48 | 38 | 31 | 155 | 130 | 24 | 7 | 4 |
Repo Forks | 32 | 137 | 72 | 59 | 3 | 12 | 8 | 30 | 34 | 17 | 1 | 1 |
Participants |
boxed
jlubcke bgrundmann feffe tltx Braintelligence larserikh flying-sausages OakNinja nigelm more... |
idlesign
stop5 dependabot[bot] jefftriplett ScottEAdams dpretty vosi daevaorn PetrDlouhy embreinhardt more... |
borgstrom
kytta Edke pre-commit-ci[bot] lociii marekrogala boekkooi mbeijen nerdoc qwertypool more... |
rossp
9nix00 aadidenko bashu Brobin rc9000 jscissr cycleconfident johanovic |
jackton1
renovate-bot dependabot[bot] github-actions[bot] pre-commit-ci[bot] pyup-bot renovate[bot] allcontributors[bot] dependabot-preview[bot] KrunchMuffin |
EliotBerriot
thperret wgordon17 powderflask ohrstrom quevon24 |
SmileyChris
ipmb |
hellysmile
tony jnns RossLote voidus jor123 bmispelon bitdeli-chef CrystalStiletto meloncafe more... |
vkurup
copelco tobiasmcnulty itsdkey benred42 dpoirier mlavin jMyles kmtracey caladd more... |
MiltonLn
yamijuan juandgc lachmanfrantisek Natureshadow hansegucker lucaskuzma |
abidibo
tngadmin |
marcanuy
williwacker |
Documentation | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
NAV Breadcrumbs | ||||||||||||
NAV Menu | ||||||||||||
Permissions | support single, all or any checks |
|||||||||||
Per-view | ||||||||||||
Pluggable sources | (app level) | wtf? | different apps can override the same menu or register custom menus |
|||||||||
Internationalization | ||||||||||||
NAV Site tree | ||||||||||||
Active Item | via declaration in view or context |
|||||||||||
Contrib Admin support | unnecessary, no database involved |
no database involved |
||||||||||
Parents for active | via declaration in view or context |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |