Tools to extract valued content from data sets.
Package | Django REST Pandas | django-pandas | python-benedict | Tiote Database Management Tool | django-sulci | similarityPy | aristotle-metadata-registry |
---|
Package | Django REST Pandas | django-pandas | python-benedict | Tiote Database Management Tool | django-sulci | similarityPy | aristotle-metadata-registry |
---|---|---|---|---|---|---|---|
Description |
📊📈 Serves up Pandas dataframes via the Django REST Framework for use in client-side (i.e. d3.js) visualizations and offline analysis ... |
Tools for working with pandas in your Django projects |
dict subclass with keylist/keypath support, I/O shortcuts (base64, csv, json, pickle, plist, query-string, toml, xml, yaml) and many utilities. :blue_book: | django database management |
Sulci is a French textmining toolkit based on Libération corpus and thesaurus. | Distance Algorithms | |
Category | App | App | Other | App | App | App | Framework |
# Using This | 19![]() | 4![]() | 0![]() | 0![]() | 1![]() | 1![]() | 1![]() |
Python 3? | |||||||
Development Status | Production/Stable | Alpha | Production/Stable | Beta | n/a | Unknown | Production/Stable |
Last updated | Jan. 9, 2020, 8:50 p.m. | Feb. 10, 2021, 10:27 a.m. | Jan. 19, 2021, 5:58 a.m. | July 5, 2014, 2:22 p.m. | Nov. 25, 2013, 5:19 a.m. | March 24, 2019, 6:13 a.m. | Aug. 27, 2020, 8:48 p.m. |
Version | 1.1.0 | 0.6.4 | 0.23.2 | 0.2.4 | n/a | 0.1.3 | 3.2.1 |
Repo | Github | Github | Github | Github | Github | Github | Github |
Commits | |||||||
Stars | 1025 | 655 | 200 | 60 | 22 | 20 | 4 |
Repo Forks | 113 | 100 | 13 | 11 | 4 | 4 | 2 |
Participants | sheppard auvipy kevinmickey | chrisdev BertrandBordage andrlik fredrikburman ZuluPro Parbhat vtoupet henhuy aisipos sternb0t more... | fabiocaccamo neutrinoceros | dumb906 | yohanboniface jmvanel jpetazzo | cenkbircanoglu | LegoStormtroopr |
Documentation |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |