Improvements, mods, or utilities added to Django admin area
Feature | Description |
---|---|
Auto register models |
Package | django-admin-tools | Django Advanced Filters | django-admin-easy | django-flat-responsive | django-json-widget | django-modeladmin-reorder | django-subadmin | django-admin-row-actions | Django Admin lightweight date hierarchy | Linkcheck | django-admin-reports | Django Tags Input | Tabular Permissions Widget | django-relatedadminwidget | djadmin | django-autoadmin | django-rq-jobs | django-log-viewer | django-autocompletefilter | django-admin-display | django-whoshere | django-action-framework | django-permissions-auditor | django-admin-twitter | django-fileman | django-quickadmin | django-adminlogentries | Django Admin Export Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
Extends the Django Admin to include a extensible dashboard and navigation menu |
Add advanced filtering abilities to Django admin |
Collection of admin fields and decorators to help to create computed or custom fields more friendly and easy way |
📱 An extension for Django admin that makes interface mobile-friendly. Merged into Django 2.0 |
An alternative widget that makes it easy to edit the new Django's field JSONField (PostgreSQL specific model fields) |
Custom ordering for the apps and models in the admin app. |
A special kind of ModelAdmin that allows it to be nested within another ModelAd... |
Add a drop-down 'actions' menu to each row of your Django model's admin changelist |
Django Admin date_hierarchy with zero queries |
An app that will analyze and report on links in any model that you register with it. Links can be ... | reports for django-admin | django-tags-input |
Display Django permissions in a HTML table that is translatable and easily customized. |
AS OF DJANGO 1.9 THIS PROJECT IS UNNECESSARY! Widget for displaying edit and delete links alongside foreign key admin widgets |
Djadmin is a django admin theme |
Automatic admin users for Django projects |
Provides scheduled jobs management from the Django Admin using Django-RQ |
Django Log Viewer allows you to read & download log files in the admin page |
Django 2.0 ModelAdmin list_filter with autocomplete widget. |
Simplifies the use of function attributes (eg. `short_description`) for the ModelAdmin and makes mypy happy :) |
Simple admin plugin for Django to see who's logged in from where. |
Create many types of interfaces from functions |
Tool to audit access control on your django app. |
Django Admin Interface for |
django-fileman adds user-uploaded static files to the django admin (i.e. images, media, documents) and integrates with tinymce |
An application helps registering all found models (from installed apps) to the admin area |
A Django app that provides a ModelAdmin for django.contrib.admin's LogEntry model (with everything except the list disabled) | Export action for django admin |
Category | App | App | Other | App | App | App | App | App | App | App | App | App | App | App | App | App | App | App | App | Other | App | App | App | App | App | App | App | App |
# Using This | 74![]() | 4![]() | 1![]() | 2![]() | 1![]() | 1![]() | 2![]() | 0![]() | 0![]() | 1![]() | 2![]() | 2![]() | 1![]() | 0![]() | 4![]() | 0![]() | 1![]() | 0![]() | 1![]() | 0![]() | 1![]() | 0![]() | 0![]() | 1![]() | 1![]() | 0![]() | 0![]() | 0![]() |
Python 3? | ||||||||||||||||||||||||||||
Development Status | Beta | Unknown | Production/Stable | Production/Stable | Production/Stable | Pre-Alpha | Production/Stable | Unknown | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Beta | Beta | Production/Stable | Beta | Production/Stable | Unknown | Beta | Beta | Unknown | Production/Stable | n/a | Production/Stable | Unknown | Unknown | Production/Stable |
Last updated | Jan. 12, 2021, 9:56 a.m. | Feb. 1, 2021, 3:38 a.m. | Aug. 15, 2020, 2:47 p.m. | Sept. 20, 2017, 6:22 p.m. | Feb. 17, 2021, 10:19 a.m. | May 1, 2018, 7:25 a.m. | May 17, 2020, 6:18 a.m. | May 30, 2019, 12:48 p.m. | Oct. 20, 2020, 8:05 a.m. | Feb. 25, 2021, 3:54 p.m. | Nov. 11, 2020, 11:46 a.m. | May 6, 2020, 5:34 p.m. | Sept. 15, 2020, 7:04 a.m. | June 10, 2020, 1:57 p.m. | Sept. 27, 2019, 8:55 a.m. | Nov. 19, 2018, 11:43 a.m. | July 29, 2015, 8:34 a.m. | Oct. 30, 2020, 7 a.m. | Dec. 9, 2019, 1:45 a.m. | Feb. 19, 2021, 2:49 a.m. | June 1, 2015, 7:29 a.m. | Sept. 30, 2020, 10:39 p.m. | Feb. 15, 2021, 3 p.m. | Aug. 10, 2015, 5:38 a.m. | June 11, 2018, 4:02 a.m. | April 14, 2015, 11:33 p.m. | Aug. 6, 2020, 9:01 p.m. | Feb. 16, 2021, 9:22 a.m. |
Version | 0.9.1 | 1.3.0 | 0.6 | 2.0 | 1.1.1 | 0.3.1 | 2.0.1 | 0.0.5 | 0.4.0 | 1.8 | 0.10.8 | 5.0.0 | 2.8 | 0.1 | 1.1.6 | 1.1.1 | 0.1.5.1 | 1.1.2 | 0.0.6 | 1.3.0 | 0.1.6.2 | 1.4.0 | 1.0.3 | n/a | 1.0.3 | 0.1.2 | 0.1.1 | 0.2.2 |
Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github |
Commits | ||||||||||||||||||||||||||||
Stars | 568 | 397 | 264 | 249 | 214 | 207 | 119 | 93 | 74 | 66 | 60 | 56 | 45 | 40 | 39 | 32 | 29 | 27 | 17 | 17 | 16 | 13 | 8 | 7 | 6 | 5 | 4 | 1 |
Repo Forks | 100 | 120 | 24 | 16 | 53 | 51 | 11 | 20 | 10 | 20 | 24 | 15 | 8 | 9 | 15 | 5 | 6 | 11 | 4 | 5 | 1 | 2 | 1 | 4 | 6 | 2 | n/a | n/a |
Participants | izimobil kmike alexrobbins andybak jgelens yakky suvit znotdead shtimn miurahr more... | asfaltboy PetrDlouhy daonb gbezyuk renou hermanocabral snj macagua marisn alonraiz more... | ebertti pyup-bot mvbrn abronin andybak GabLeRoux kevgathuku koliber nicolasteodosio ratson more... | elky Vadimkin dmitriyminer | jmrivas86 StevenMapes vinaypai barseghyanartur WqyJh dependabot[bot] dadokkio lingster D3X pedroma more... | mishbahr hasB4K bashu dvarrazzo bruun zhangkaizhao | sect2k sevdog felixonmars | andybak blag avalanchy midvik fruitschen yrchen phpdude guglielmo | hakib bluetech nitinnain | andybak claudep fruitschen jezdez gravesit dtrinchet winged light-it rerb saschwarz | oberix antcorro okopny jayvdb mohitgoel188 myles maxicecilia | WoLpH gb119 jdp requires | RamezIssac ihabhussein abahnihi vintage | benjaoming joelcrocker | sainipray | rosarior bittner luzfcb | Koed00 likeon | agusmakmun squio AlexisMunera98 kwangsooshin | julianwachholz marceltschoppch | escaped adamchainz brianhelba | Koed00 gitter-badger | wesleykendall tomage jayvdb | kluchrj LerikG | drcursor | gregplaysguitar | zniper | ataylor32 | abidibo |
Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
Auto register models |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |