Apps (3968)

Small components used to build projects. An app is anything that is installed by placing in settings.INSTALLED_APPS.

Title Commits Version # Using This Stars Forks
django-bookmarks 0.1.0 4 7 2
django-navigation 0.8.1 1 16 2
django-feedback 0.4 0 63 25
django-portfolio 1 36 16
django-autotest 0.1.0 0 24 4
django-supervisor 0.2.3 3 2 0
Django REST Framework 3.14.0 362 25,247 6,543
ChatterBot 1.0.8 12 13,082 4,274
django-allauth 0.53.1 135 7,847 2,766

Show Apps (3,968)

Frameworks (182)

Large efforts that combine many python modules or apps. Examples include Django, django-cms, and Mezzanine. Most CMSes fall into this category, and so do storefronts.

Title Commits Version # Using This Stars Forks
Django 4.1.7 435 69,588 28,948
Saleor 2.10.1 82 18,265 4,940
Wagtail CMS 4.2.1 99 14,469 3,135
PostHog product analytics 2.4.0 6 11,366 636
cookiecutter-django 1.11.9 46 10,347 2,600
django CMS 3.11.1 184 9,201 2,906
django-oscar 3.2 240 5,675 2,072
Mezzanine 6.0.0 130 4,597 1,628
strawberry 0.168.1 1 3,051 386

Show Frameworks (182)

Projects (216)

This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Stars Forks
Sentry 23.3.1 185 33,813 3,755
Zulip 0 17,522 6,180
netbox 10 12,268 2,119
Read the Docs 27 7,503 3,715
Open edX 28 6,313 3,454
healthchecks 0 6,059 683
Taiga 23 5,789 1,104
Cabot 0.11.12 2 5,436 613
Weblate 4.16.4 7 3,464 799

Show Projects (216)

Other (711)

Other are not installed by settings.INSTALLED_APPS, are not frameworks or sites but still help Django in some way.

Title Commits Version # Using This Stars Forks
awesome-python 0 161,493 22,767
black 23.1.0 6 31,859 2,043
selenium 4.8.3 3 26,169 7,465
celery 5.2.7 11 21,207 4,459
Zappa 0.56.1 0 11,890 1,252
gunicorn 20.1.0 111 8,853 1,637
awesome-django 0 6,819 1,033
hypothesis 6.70.0 1 6,606 550
python-dotenv 1.0.0 0 5,791 358

Show Other (711)

Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A