Small components used to build projects. An app is anything that is installed by placing in settings.INSTALLED_APPS.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
django-bookmarks | 0.1.0 | 4 | 7 | 2 | |
django-navigation | 0.8.1 | 1 | 16 | 2 | |
django-feedback | 0.4 | 0 | 62 | 24 | |
django-portfolio | — | 1 | 37 | 15 | |
django-autotest | 0.1.0 | 0 | 24 | 4 | |
django-supervisor | 0.2.3 | 3 | 2 | 0 | |
Django REST Framework | 3.14.0 | 365 | 26,366 | 6,720 | |
ChatterBot | 1.0.8 | 12 | 13,583 | 4,391 | |
django-allauth | 0.56.1 | 140 | 8,302 | 2,854 |
Large efforts that combine many python modules or apps. Examples include Django, django-cms, and Mezzanine. Most CMSes fall into this category, and so do storefronts.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Django | 4.2.5 | 435 | 73,187 | 29,997 | |
Saleor | 2.10.1 | 88 | 19,071 | 5,161 | |
Wagtail CMS | 5.1.1 | 101 | 15,638 | 3,343 | |
PostHog product analytics | 3.0.2 | 6 | 13,382 | 807 | |
Tailwind Elements | — | 0 | 11,771 | 1,594 | |
cookiecutter-django | 1.11.9 | 46 | 10,861 | 2,705 | |
django CMS | 3.11.4 | 184 | 9,503 | 2,980 | |
django-oscar | 3.2 | 243 | 5,860 | 2,153 | |
Mezzanine | 6.0.0 | 131 | 4,650 | 1,644 |
This is for individual projects such as Django Packages, DjangoProject.com, and others.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Sentry | 23.7.1 | 186 | 35,158 | 3,934 | |
Zulip | — | 0 | 18,461 | 6,569 | |
netbox | — | 10 | 13,214 | 2,242 | |
Read the Docs | — | 27 | 7,714 | 3,736 | |
Open edX | — | 28 | 6,653 | 3,604 | |
healthchecks | — | 0 | 6,593 | 724 | |
Cabot | 0.11.12 | 2 | 5,495 | 626 | |
Weblate | 5.0.2 | 7 | 3,788 | 895 | |
polyaxon | 1.20.0 | 1 | 3,385 | 321 |
Other are not installed by settings.INSTALLED_APPS, are not frameworks or sites but still help Django in some way.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
awesome-python | — | 0 | 181,540 | 23,850 | |
black | 23.9.1 | 8 | 33,651 | 2,198 | |
selenium | 4.12.0 | 3 | 27,795 | 7,783 | |
celery | 5.3.4 | 13 | 22,223 | 4,559 | |
Zappa | 0.58.0 | 0 | 11,906 | 1,271 | |
gunicorn | 21.2.0 | 112 | 9,155 | 1,688 | |
awesome-django | — | 0 | 7,509 | 1,105 | |
hypothesis | 6.86.2 | 1 | 6,916 | 576 | |
python-dotenv | 1.0.0 | 0 | 6,417 | 406 |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |