Small components used to build projects. An app is anything that is installed by placing in settings.INSTALLED_APPS.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
django-bookmarks | 0.1.0 | 4 | 7 | 2 | |
django-navigation | 0.8.1 | 1 | 16 | 2 | |
django-feedback | 0.4 | 0 | 62 | 24 | |
django-portfolio | — | 1 | 37 | 15 | |
django-autotest | 0.1.0 | 0 | 24 | 4 | |
django-supervisor | 0.2.3 | 3 | 2 | 0 | |
Django REST Framework | 3.14.0 | 365 | 26,374 | 6,726 | |
ChatterBot | 1.0.8 | 12 | 13,581 | 4,394 | |
django-allauth | 0.56.1 | 140 | 8,307 | 2,857 |
Large efforts that combine many python modules or apps. Examples include Django, django-cms, and Mezzanine. Most CMSes fall into this category, and so do storefronts.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Django | 4.2.5 | 435 | 73,222 | 30,002 | |
Saleor | 2.10.1 | 88 | 19,080 | 5,165 | |
Wagtail CMS | 5.1.1 | 101 | 15,640 | 3,347 | |
PostHog product analytics | 3.0.2 | 6 | 13,405 | 809 | |
Tailwind Elements | — | 0 | 11,791 | 1,596 | |
cookiecutter-django | 1.11.9 | 46 | 10,863 | 2,709 | |
django CMS | 3.11.4 | 184 | 9,505 | 2,981 | |
django-oscar | 3.2 | 243 | 5,862 | 2,154 | |
Mezzanine | 6.0.0 | 131 | 4,651 | 1,645 |
This is for individual projects such as Django Packages, DjangoProject.com, and others.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Sentry | 23.7.1 | 186 | 35,171 | 3,939 | |
Zulip | — | 0 | 18,459 | 6,575 | |
netbox | — | 10 | 13,220 | 2,241 | |
Read the Docs | — | 27 | 7,715 | 3,737 | |
Open edX | — | 28 | 6,658 | 3,605 | |
healthchecks | — | 0 | 6,597 | 725 | |
Cabot | 0.11.12 | 2 | 5,496 | 626 | |
Weblate | 5.0.2 | 7 | 3,789 | 897 | |
polyaxon | 1.20.0 | 1 | 3,385 | 321 |
Other are not installed by settings.INSTALLED_APPS, are not frameworks or sites but still help Django in some way.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
awesome-python | — | 0 | 181,779 | 23,864 | |
black | 23.9.1 | 8 | 33,674 | 2,200 | |
selenium | 4.12.0 | 3 | 27,814 | 7,787 | |
celery | 5.3.4 | 13 | 22,234 | 4,560 | |
Zappa | 0.58.0 | 0 | 11,906 | 1,273 | |
gunicorn | 21.2.0 | 112 | 9,156 | 1,688 | |
awesome-django | — | 0 | 7,514 | 1,106 | |
hypothesis | 6.86.2 | 1 | 6,921 | 576 | |
python-dotenv | 1.0.0 | 0 | 6,424 | 408 |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |