Small components used to build projects. An app is anything that is installed by placing in settings.INSTALLED_APPS.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
django-bookmarks | 0.1.0 | 4 | 7 | 2 | |
django-navigation | 0.8.1 | 1 | 16 | 2 | |
django-feedback | 0.4 | 0 | 62 | 24 | |
django-portfolio | — | 1 | 37 | 15 | |
django-autotest | 0.1.0 | 0 | 24 | 4 | |
django-supervisor | 0.2.3 | 3 | 2 | 0 | |
Django REST Framework | 3.14.0 | 366 | 26,679 | 6,809 | |
ChatterBot | 1.0.8 | 12 | 13,690 | 4,429 | |
django-allauth | 0.58.2 | 141 | 8,467 | 2,881 |
Large efforts that combine many python modules or apps. Examples include Django, django-cms, and Mezzanine. Most CMSes fall into this category, and so do storefronts.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Django | 4.2.5 | 435 | 74,231 | 30,550 | |
Saleor | 2.10.1 | 88 | 19,341 | 5,236 | |
Wagtail CMS | 5.2 | 101 | 16,319 | 3,498 | |
PostHog product analytics | 3.0.2 | 6 | 14,522 | 876 | |
Tailwind Elements | — | 0 | 12,238 | 1,618 | |
cookiecutter-django | 1.11.9 | 46 | 11,049 | 2,739 | |
django CMS | 3.11.4 | 184 | 9,618 | 3,006 | |
django-oscar | 3.2.2 | 243 | 5,949 | 2,176 | |
Mezzanine | 6.0.0 | 131 | 4,662 | 1,643 |
This is for individual projects such as Django Packages, DjangoProject.com, and others.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
Sentry | 23.7.1 | 186 | 35,658 | 4,028 | |
Zulip | — | 0 | 18,780 | 6,867 | |
netbox | — | 10 | 13,498 | 2,287 | |
Read the Docs | — | 27 | 7,762 | 3,747 | |
Open edX | — | 28 | 6,787 | 3,679 | |
healthchecks | — | 0 | 6,786 | 735 | |
Cabot | 0.11.12 | 2 | 5,513 | 629 | |
Weblate | 5.1.1 | 7 | 3,918 | 935 | |
polyaxon | 2.0.0 | 1 | 3,413 | 320 |
Other are not installed by settings.INSTALLED_APPS, are not frameworks or sites but still help Django in some way.
Title | Commits | Version | # Using This | Stars | Forks |
---|---|---|---|---|---|
awesome-python | — | 0 | 188,066 | 24,143 | |
black | 23.10.1 | 8 | 35,532 | 2,337 | |
selenium | 4.15.2 | 3 | 28,289 | 7,924 | |
celery | 5.3.4 | 13 | 22,600 | 4,585 | |
Zappa | 0.58.0 | 0 | 11,906 | 1,283 | |
gunicorn | 21.2.0 | 112 | 9,244 | 1,699 | |
awesome-django | — | 0 | 7,790 | 1,133 | |
hypothesis | 6.88.3 | 1 | 7,039 | 586 | |
python-dotenv | 1.0.0 | 0 | 6,648 | 432 |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |