A comparison of Django blog packages which would have helped for this: http://pydanny.blogspot.com/2009/04/show-me-your-open-source-django-blog.html
| Feature | Description |
|---|---|
| comment | add a comment to a blog article |
| tag | tag support |
| multi sites | Allows a single installation to serve multiple blog. |
| RSS | Publishes legal RSS feeds |
| Multilingual | Full builtin multilingual support. |
| gallery | includes photo gallery |
| WYSIWYG Editor | Can posts be authored using a WYSIWYG editor? |
| Linkback ? | Has pingback/trackback ? |
| plugin | Supports third-party plugins. |
| Search | Can blog posts be searched? |
| Reactions | Does it support reactions from social media sites? |
| MetaWeblog API | Does the blog support the MetaWeblog AuhbbbPI ? |
| Pinging | Automatically pings search engines on new entries |
| Test coverage | The current test coverage of the package in percent. |
| Markdown | I want markdown, hate writing html now inside of entries |
| Sharing Hooks | Does the blog have built-in methods for sharing on social media sites, or hooks for services that provide this? |
| Sitemap | Generates a sitemap.xml? |
| Import from Wordpress | Import a posts, categories, tags, comments, authors, etc. |
| Multiple Authors | Can blog posts be attributed to different authors with the ability to view posts for an individual author? |
| Date Views | Can blogs posts be viewed for a given month or year? |
| Categories | Can blog posts be assigned to descriptive categories? Eg to create a running series of tutorials. (not tagging) |
| AtomPub/APP Support | Does the blog software support publishing via an AtomPub client? The server should allow for publishing, editing and deleting of entries through third party products like Windows Live Writer or Mars Edit. |
| Custom User Model | All features and migrations work as expected with a custom user model in place. |
| Custom user display | When the application displays and/or links to a user (e.g. the Author) can that logic be customized without having to modify templates? |
| Abstract base models | Can the blog engine handle custom models, in both the admin, it's views and syndication feeds? |
| General Pages | Can the blog have general content pages (eg: about) attached to it as with Wordpress? |
| Comment spam filtering | List what methods such as CAPTCHA, honeypots, spam keyword filtering and more to block comment spam. |
| Login names can be private | Is it possible to prevent a user's login name (e.g. username) from being displayed publically without overriding templates. |
| Package | Mezzanine | syte | Zinnia | django-basic-apps | django-mingus | biblion | puput | wagtail-blog | djangocms-blog | django-blogango | Django-Articles | django-blog-it | Django-Blog-Python-Learning | PyLucid CMS | radpress | Flother | Mighty Lemon | Elephantblog for FeinCMS | django-news | django-yaba | wagtailnews | django-marcus | django-fluent-blogs | Nano apps | django-andablog | django-andablog | djeasy | django-dress-blog | django-stories | django-sophie | django-blogger | django-hermes | dworkin | django_filtered_feed | gnocchi-blog | simple-article | cmsplugin-blog | Asgard Blog | django-diario | blognajd | Django-Bootlog | django-pubtools | django-personal-blog | w3blog | Byteflow | Django Tech Blog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | CMS framework for Django |
A really simple but powerful packaged personal site that has social integrations like twitter, github, dribbble, instagram, foursquare, tumblr, wordpress, ... |
Simple yet powerful and really extendable application for managing a blog within your Django Web site. | Simple prebuilt applications. |
a Django blog engine leveraging reusable apps for all its features. | a blog app for Django |
A Django blog app implemented in Wagtail |
A wordpress like blog app implemented in wagtail. Please open issues and merge requests only in gitlab. |
django CMS blog application - Support for multilingual posts, placeholders, social network meta tags and configurable apphooks | A blogging app for Django |
ATTENTION: I have disowned this project. See http://www.codekoala.com/blog/2013/django-projects/ The blogging engine I use on codekoala.... |
django blog - complete customization and ready to use with one click installer |
[discontinue, please see: Screenshot for demo] Source Code of https://python.web.id - Django 1.10, Python3, PostgreSQL |
PyLucid is a Open Source web content management system written in Python using the Django Framework. |
A simple blog engine written in Djan... |
The Python- and Django-based code for the website running flother.com. For installation instructions, see the README. |
A Django blog. Formerly Oebfare by brosner. | A blog for FeinCMS |
News Feed Aggregation with Django. | Yet Another Blog Application |
News/blog plugin for Wagtail CMS | Bilingual blog on Django |
A blog engine with flexible block contents (based on django-fluent-contents) |
Does less! Loosely coupled mini-apps for django. |
A blog app that is only intended to be embedded within an existing Django site. |
A blog app that is only intended to be embedded within an existing Django site. | Django simple quick setup |
Django blogging app with stories, quotes, diary, comments and tags. |
An application for handling newspaper-like stories on a web site. |
Just another Django-based blog engine, that runs on GAE. |
A simple blogging app for django 1.4 |
A light-weight blogging app for Django. |
New wave blog + knowledge base engine | Feeds sans noise. |
Blog modules from the Gnocchi project. |
Provides a simple Article model for Django |
A simple blog application for Django. |
Blog application for Django projects |
Simple django blogging app, for Python 3 |
A Django Blogging App based on Twitter Bootstrap The... |
django-pubtools is a helper library for creating publishable django models. |
a Django app for people, that want to have a simple personal blog. |
A simple blog engine for Django with multilingual capabilities | |||
| Category | Framework | Framework | App | App | Framework | App | App | App | App | App | App | App | Project | Framework | App | App | Framework | App | App | App | App | App | App | Framework | App | App | Other | App | Framework | App | App | App | Framework | App | App | App | App | App | Framework | App | App | App | App | App | App | App |
| # Using This | 111![]() | 5![]() | 60![]() | 17![]() | 3![]() | 5![]() | 3![]() | 0![]() | 5![]() | 4![]() | 7![]() | 3![]() | 1![]() | 4![]() | 3![]() | 0![]() | 3![]() | 4![]() | 0![]() | 1![]() | 0![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 0![]() | 1![]() | 1![]() | 1![]() | 0![]() | 1![]() | 0![]() | 7![]() | 0![]() | 3![]() | 3![]() | 2![]() | 0![]() | 1![]() | 0![]() | 2![]() | 0![]() |
| Python 3? | ||||||||||||||||||||||||||||||||||||||||||||||
| Development Status | Production/Stable | n/a | Production/Stable | n/a | n/a | Production/Stable | Unknown | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Unknown | n/a | Pre-Alpha | Unknown | n/a | n/a | Production/Stable | Beta | n/a | Unknown | Unknown | Production/Stable | Beta | Production/Stable | Production/Stable | Alpha | Beta | Unknown | n/a | Unknown | Production/Stable | n/a | Pre-Alpha | n/a | Production/Stable | Production/Stable | n/a | Production/Stable | Production/Stable | Unknown | Production/Stable | n/a | Unknown | n/a | n/a |
| Last updated | Sept. 26, 2018, 1:33 a.m. | June 10, 2016, 2:32 p.m. | March 10, 2018, 4:53 p.m. | April 5, 2014, 2:55 p.m. | Jan. 30, 2012, 1:10 a.m. | March 28, 2018, 7:51 p.m. | July 25, 2018, 8:09 a.m. | June 15, 2018, 11:22 a.m. | May 5, 2018, 5:52 a.m. | April 16, 2018, 1:56 p.m. | July 6, 2012, 5:05 a.m. | April 11, 2018, 1:52 p.m. | Nov. 16, 2016, 3:16 a.m. | Sept. 19, 2018, 10:10 a.m. | Jan. 5, 2015, 4:53 p.m. | March 1, 2011, 4:42 p.m. | April 20, 2009, 7:44 a.m. | June 29, 2018, 5:42 p.m. | Oct. 16, 2011, 5:32 p.m. | Nov. 3, 2009, 11:29 a.m. | May 28, 2018, 4:58 a.m. | May 13, 2016, 5:48 a.m. | July 31, 2018, 6:52 a.m. | Dec. 28, 2015, 12:52 p.m. | June 9, 2017, 2:09 p.m. | June 9, 2017, 2:09 p.m. | Feb. 25, 2017, 8:53 a.m. | April 28, 2013, 3:56 a.m. | May 2, 2011, 8:54 a.m. | Sept. 17, 2010, 2:12 a.m. | March 1, 2014, 7:36 p.m. | Aug. 21, 2015, 9:48 a.m. | Dec. 2, 2011, 10:02 a.m. | Aug. 26, 2014, 2:02 a.m. | Aug. 21, 2015, 3:43 a.m. | Jan. 21, 2016, 12:57 p.m. | Oct. 13, 2013, 7:59 p.m. | Aug. 23, 2013, 11:52 a.m. | July 16, 2015, 3:28 p.m. | July 14, 2017, 7:43 p.m. | April 18, 2014, 11:49 p.m. | Aug. 16, 2018, 11:25 p.m. | June 13, 2016, 4:30 p.m. | July 22, 2018, 10:24 p.m. | ||
| Version | 4.3.1 | n/a | 0.20 | n/a | n/a | 2.6.2 | 1.0.2 | 2.0.2 | 0.9.7 | 0.6.2 | 2.4.1 | 0.3 | n/a | 3.1.3 | 0.4.3 | n/a | n/a | 1.1.2 | 0.2.5 | n/a | 2.1.0 | 0.7.2 | 2.0.3 | 0.9.4 | 2.4.0 | 2.4.0 | 2.0.0 | n/a | 1.0.8 | n/a | 1.0.0.7 | 1.4.2 | n/a | 0.1.0 | n/a | 0.2.1 | 1.1.2 | n/a | 1.0 | 1.1.1 | 1.0.2 | 2.0.4 | n/a | 0.4.3 | n/a | n/a |
| Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Other | Other |
| Commits | ||||||||||||||||||||||||||||||||||||||||||||||
| Stars | 3569 | 2864 | 1804 | 1243 | 515 | 327 | 298 | 166 | 166 | 136 | 119 | 71 | 68 | 68 | 66 | 63 | 58 | 41 | 41 | 40 | 29 | 29 | 25 | 25 | 23 | 23 | 17 | 14 | 14 | 14 | 12 | 9 | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | n/a | n/a |
| Repo Forks | 1355 | 544 | 697 | 315 | 104 | 124 | 90 | 61 | 108 | 58 | 42 | 25 | 59 | 17 | 16 | 9 | 14 | 39 | 7 | 11 | 6 | 11 | 14 | 4 | 7 | 7 | 5 | n/a | 1 | 2 | 3 | 9 | n/a | 1 | 2 | 1 | 12 | n/a | n/a | 3 | n/a | 1 | n/a | n/a | n/a | n/a |
| Participants | stephenmcd AlexHill jerivas invalid-email-address wrwrwr sebasmagri joshcartme ryneeverett kenbolton dfalk more... | rigoneri hassankhan eventh durden gkoo manavo gagnechris fourty2 href andrewthebold more... | Fantomas42 marky1991 hcNick igalarzab bianchimro Noobidoo Zopieux smcoll acspike shagi more... | nathanborror howiworkdaily montylounge feuervogel toastdriven ericholscher jaredly justquick mcroydon myles more... | montylounge acdha ktonon jezdez howiworkdaily lukeman novito alup | paltman grahamu brosner jtauber KatherineMichel swilcox miurahr lukeman alexissantos huwshimi more... | marctc bashu csalom pieterdd sterago DeividVM xusy2k jojolalpin nicklo FlipperPA more... | bufke benjaoming fromageball nharsch lucaskuzma juliomenendez RobSpectre dimiro1 invalid-email-address tomdyson more... | yakky skirsdeda fsbraun fmarco jedie dipen30 petrklus frnhr protoroto zanderle more... | akshar-raaj tuxcanfly omkarvijay5 shabda plaban123 ashok-raavi manjunath24 theju krvc dheerosaur more... | codekoala | chaitu210 vidyasagar-r ashwin31 nikhila05 shirishagaddi druuu srosro ravigadila vineeshan prashant0493 | agusmakmun | jedie ckolumbus | gkmngrgn ivanvenosdel emre miratcan | flother | brosner justinabrahms leah objcode daonb defunkt | matthiask sbaechler schuerpf momomimachli georgemarshall nilsfr vencax uruz AtomicSpark evansd more... | coleifer | f4nt | timheap seb-b SableWalnut rense Taywee jordanmarkov | adw0rd 3cky | vdboor klavman msaelices | kaleissin | ivanvenosdel bradmontgomery miohtama smendes | ivanvenosdel bradmontgomery miohtama smendes | AliYmn korhanyuzbas | danirus | coordt josesoa rlewko toddstowell twtwebdev wavrin justquick | dduan | jhgaylor | bunchesofdonald LaundroMat symroe lowks | olexiystrashko kottenator | alixedi | funkybob | zniper | fivethreeo mitar va1en0k gleb-chipiga krisb78 palnes hedberg atkinson | myles avolkov | semente | danirus davea marky1991 | last-ent | gregplaysguitar pbright brehaut octaflop | illia-v | Yaroslav-95 | ||
| Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
| comment | Built in threaded comments with admin dashboard integration, as well as DISQUS integration. | (with moderation, can be threaded) | Disqus integration | available through third-party plugins (e.g. disqus) | , built-in, with comment moderation | Disqus or django.contrib.comments | only with disqus. | , disqus or django.contrib.comments | , with contrib.comments or Disqus | , built-in, with comment moderation | django.contrib.comments, django-fluent-comments, or any other option via templates (e.g. Facebook/DISQUS) | The blog app can be used with any other comments-app including nano.comments but does not itself include comments | Only features that make comment integration easier. | , with django-comments-xtd | Yes, with disqus. | No commenting system included. | built in comments with reCaptcha | django.contrib.comments support | Disqus | Threaded comments with email notification for replies. Automated registration for user after comment posting (no anonymous users!) | ||||||||||||||||||||||||||
| tag | Built in, with weighted tag cloud. | django-taggit | with django-taggit | , with django-taggit | , used django-tagging | , django.tagging | , with django-tagging | via django-taggit / django-taggit-autocomplete-modified | automatically uses django-taggit or django-tagging if installed, prefers djang-taggit | django-taggit | , with django-tagging | , with django-taggit | django-tagging | django-taggit | django-tagging support (optional) | . Can have a single Category | , yes, with django-tagging and autocomplete widget | |||||||||||||||||||||||||||||
| multi sites | django.contrib.sites support | |||||||||||||||||||||||||||||||||||||||||||||
| RSS | or Atom | or Atom | , for articles and comments | and atom | ? Use django's own feed-system | RSS/Atom | RSS/Atom | |||||||||||||||||||||||||||||||||||||||
| Multilingual | native | , bilingual (English and Russian) | , but can implemented by multi-sites | |||||||||||||||||||||||||||||||||||||||||||
| gallery | available by using django CMS plugins | , via content types | , but only on admin page | can be a plugin | admin-inlines | , with django-inline-media | ||||||||||||||||||||||||||||||||||||||||
| WYSIWYG Editor | TinyMCE included, plus hooks for injecting your own widget class | WYMEditor, TinyMCE or markItUp | hallo.js | (default using CKEditor, but any django CMS plugin will do) | with zen mode for restructured text. | , TinyMCE | Now no, but plan to add a simple WYSIWYG with fullscreen mode and support for markdown | TinyMCE/CKEditor/RedactorJS/Yahoo/custom (via django-fluent-contents) | plain text or html, in admin | through markitup | WYMEditor or TinyMCE | ckeditor in admin. | ||||||||||||||||||||||||||||||||||
| Linkback ? | ||||||||||||||||||||||||||||||||||||||||||||||
| plugin | with django-cms's placeholders | , django CMS ones | via django-fluent-contents | custom markup renderers | Supports custom markup renders. Comes with support for markdown, rst and textile | using django-cms plugins | ||||||||||||||||||||||||||||||||||||||||
| Search | with grammar | elastic search | , you can change the backend | (consider using django-haystack) | not unless using google or similar counts | django-haystack | django-haystack | |||||||||||||||||||||||||||||||||||||||
| Reactions | , from backtype | disqus reactions | , now only Twitter, but you can always set social buttons (through templates) with addthis, sharethis, etc | |||||||||||||||||||||||||||||||||||||||||||
| MetaWeblog API | enriched | |||||||||||||||||||||||||||||||||||||||||||||
| Pinging | ||||||||||||||||||||||||||||||||||||||||||||||
| Test coverage | 70% | 100% | 96% | 0% | 90% | 97% | 100% | 0% | ||||||||||||||||||||||||||||||||||||||
| Markdown | , reStructedText or Textile | Depending on plugin | restructuredtext | FeinCMS content type | + RST/Markdown/Textile/custom (via django-fluent-contents) | Supports Markdown, RST, Textile and HTML/Plain Text. Also allows for custom renders to be used. | Using django.contrib.markup | reStructuredText, Markdown, Textile, raw text (so you can use HTML directly or another markup language | ||||||||||||||||||||||||||||||||||||||
| Sharing Hooks | Integrated with bit.ly - post to Facebook and Twitter | Bit.ly and Twitter | Full support for OpenGraph, Twitter cards, Schema.org | Post to Facebook, Google Plus, Twitter & Reddit. | ||||||||||||||||||||||||||||||||||||||||||
| Sitemap | , separately for each language | |||||||||||||||||||||||||||||||||||||||||||||
| Import from Wordpress | (also custom importers for Tumblr, Posterous, Blogger, and RSS) | (also Blogger and RSS) | , through django-command "wordpress_importer" | |||||||||||||||||||||||||||||||||||||||||||
| Multiple Authors | (unless using a custom model) | |||||||||||||||||||||||||||||||||||||||||||||
| Date Views | ||||||||||||||||||||||||||||||||||||||||||||||
| Categories | only tags. | Posts can be listed by category by clicking it from category list. | ||||||||||||||||||||||||||||||||||||||||||||
| AtomPub/APP Support | ||||||||||||||||||||||||||||||||||||||||||||||
| Custom User Model | ||||||||||||||||||||||||||||||||||||||||||||||
| Custom user display | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract base models | includes model mixins | includes model mixins | ||||||||||||||||||||||||||||||||||||||||||||
| General Pages | not a CMS | using Wagtail CMS | , through django CMS | , through flatpages | via other apps (flatpages / django-fluent-pages / custom) | Has Latest Posts as Homepage and an About Page. | ||||||||||||||||||||||||||||||||||||||||
| Comment spam filtering | Akismet | Akismet, TypePad, Mollom or custom | depending on comment plugin | , using akismet | disqus does not allow to spam =) | , CSRF token through javascript and Akismet | honeypots, akismet, auto close / auto moderate (via django-fluent-comments) | Not allowing anonymous users to comment helps | , django-comments-xtd requires comment confirmation by email | reCaptcha | , captcha | |||||||||||||||||||||||||||||||||||
| Login names can be private |
| Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
|---|---|---|---|---|---|---|---|---|
| {{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |