A comparison of Django blog packages which would have helped for this: http://pydanny.blogspot.com/2009/04/show-me-your-open-source-django-blog.html
Feature | Description |
---|---|
Online Quran Pak Academy | cvc |
tag | tag support |
multi sites | Allows a single installation to serve multiple blog. |
RSS | Publishes legal RSS feeds |
Multilingual | Full builtin multilingual support. |
gallery | includes photo gallery |
WYSIWYG Editor | Can posts be authored using a WYSIWYG editor? |
Linkback ? | Has pingback/trackback ? |
plugin | Supports third-party plugins. |
Search | Can blog posts be searched? |
Reactions | Does it support reactions from social media sites? |
MetaWeblog API | Does the blog support the MetaWeblog API ? |
Pinging | Automatically pings search engines on new entries |
Test coverage | The current test coverage of the package in percent. |
Markdown | I want markdown, hate writing html now inside of entries |
Sharing Hooks | Does the blog have built-in methods for sharing on social media sites, or hooks for services that provide this? |
Sitemap | Generates a sitemap.xml? |
Import from Wordpress | Import a posts, categories, tags, comments, authors, etc. |
Multiple Authors | Can blog posts be attributed to different authors with the ability to view posts for an individual author? |
Date Views | Can blogs posts be viewed for a given month or year? |
Categories | Can blog posts be assigned to descriptive categories? Eg to create a running series of tutorials. (not tagging) |
AtomPub/APP Support | Does the blog software support publishing via an AtomPub client? The server should allow for publishing, editing and deleting of entries through third party products like Windows Live Writer or Mars Edit. |
Custom User Model | All features and migrations work as expected with a custom user model in place. |
Custom user display | When the application displays and/or links to a user (e.g. the Author) can that logic be customized without having to modify templates? |
Abstract base models | Can the blog engine handle custom models, in both the admin, it's views and syndication feeds? |
General Pages | Can the blog have general content pages (eg: about) attached to it as with Wordpress? |
Comment spam filtering | List what methods such as CAPTCHA, honeypots, spam keyword filtering and more to block comment spam. |
Login names can be private | Is it possible to prevent a user's login name (e.g. username) from being displayed publically without overriding templates. |
Package | Mezzanine | syte | Zinnia | django-basic-apps | django-mingus | puput | biblion | wagtail-blog | djangocms-blog | django-blogango | django-blog-it | Django-Articles | Django-Blog-Python-Learning | PyLucid CMS | radpress | Flother | Mighty Lemon | wagtailnews | Elephantblog for FeinCMS | django-news | django-yaba | django-marcus | Nano apps | django-fluent-blogs | django-andablog | django-andablog | djeasy | django-stories | django-sophie | django-dress-blog | django-blogger | django-hermes | django-international | django_filtered_feed | dworkin | simple-article | gnocchi-blog | django-pubtools | cmsplugin-blog | w3blog | blognajd | django-diario | Django-Bootlog | Asgard Blog | DriverRestore | django-rstblog | django-personal-blog | Byteflow | Django Tech Blog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | CMS framework for Django |
A really simple but powerful packaged personal site that has social integrations like twitter, github, dribbble, instagram, foursquare, tumblr, wordpress, ... |
Simple yet powerful and really extendable application for managing a blog within your Django Web site. | Simple prebuilt applications. |
a Django blog engine leveraging reusable apps for all its features. |
A Django blog app implemented in Wagtail | a blog app for Django |
A wordpress like blog app implemented in wagtail. Please open issues and merge requests only in gitlab. |
django CMS blog application - Support for multilingual posts, placeholders, social network meta tags and configurable apphooks | A blogging app for Django |
django blog - complete customization and ready to use with one click installer |
ATTENTION: I have disowned this project. See http://www.codekoala.com/blog/2013/django-projects/ The blogging engine I use on codekoala.... |
[discontinue, please see: Screenshot for demo] Source Code of https://python.web.id - Django 1.10, Python3, PostgreSQL |
PyLucid is ready to use Django-CMS setup |
A simple blog engine written in Djan... |
The Python- and Django-based code for the website running flother.com. For installation instructions, see the README. |
A Django blog. Formerly Oebfare by brosner. |
News/blog plugin for Wagtail CMS | A blog for FeinCMS |
News Feed Aggregation with Django. | Yet Another Blog Application | Bilingual blog on Django |
Does less! Loosely coupled mini-apps for django. |
A blog engine with flexible block contents (based on django-fluent-contents) |
A blog app that is only intended to be embedded within an existing Django site. |
A blog app that is only intended to be embedded within an existing Django site. |
django deploy package on ubuntu |
An application for handling newspaper-like stories on a web site. |
Just another Django-based blog engine, that runs on GAE. |
Django blogging app with stories, quotes, diary, comments and tags. |
A simple blogging app for django 1.4 |
A light-weight blogging app for Django. |
Pluggable app for international features like currency and country lists. | Feeds sans noise. |
New wave blog + knowledge base engine |
Provides a simple Article model for Django |
Blog modules from the Gnocchi project. |
django-pubtools is a helper library for creating publishable django models. |
A simple blog engine for Django with multilingual capabilities |
Simple django blogging app, for Python 3 |
Blog application for Django projects |
A Django Blogging App based on Twitter Bootstrap The... |
A simple blog application for Django. |
Update Windows 10 Drivers for your computer with Driver Restore - A Drivers update software for Windows... |
a Django app to manage a blog: https://pypi.org/project/django-rstblog/ |
a Django app for people, that want to have a simple personal blog. | |||
Category | Framework | Framework | App | App | Framework | App | App | App | App | App | App | App | Project | Framework | App | App | Framework | App | App | App | App | App | Framework | App | App | App | Other | Framework | App | App | App | App | App | App | Framework | App | App | App | App | App | App | Framework | App | App | Other | App | App | App | App |
# Using This | 118![]() | 5![]() | 61![]() | 18![]() | 4![]() | 4![]() | 5![]() | 0![]() | 7![]() | 4![]() | 3![]() | 7![]() | 1![]() | 4![]() | 3![]() | 0![]() | 3![]() | 0![]() | 4![]() | 0![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 0![]() | 1![]() | 1![]() | 2![]() | 1![]() | 0![]() | 1![]() | 0![]() | 1![]() | 0![]() | 7![]() | 0![]() | 3![]() | 3![]() | 3![]() | 0![]() | 1![]() | 0![]() | 1![]() | 3![]() | 1![]() |
Python 3? | |||||||||||||||||||||||||||||||||||||||||||||||||
Development Status | Production/Stable | n/a | Production/Stable | n/a | n/a | Unknown | Production/Stable | Production/Stable | Production/Stable | Production/Stable | Unknown | Production/Stable | n/a | Pre-Alpha | Unknown | n/a | n/a | Unknown | Production/Stable | Beta | n/a | Unknown | Beta | Production/Stable | Production/Stable | Production/Stable | Alpha | Unknown | n/a | Beta | Unknown | Production/Stable | Pre-Alpha | Pre-Alpha | n/a | Production/Stable | n/a | Production/Stable | Production/Stable | Unknown | Production/Stable | Production/Stable | Unknown | n/a | n/a | Beta | n/a | n/a | n/a |
Last updated | March 18, 2019, 3:30 p.m. | June 10, 2016, 2:32 p.m. | March 10, 2018, 4:53 p.m. | April 5, 2014, 2:55 p.m. | Jan. 30, 2012, 1:10 a.m. | Dec. 10, 2019, 9:58 a.m. | March 23, 2019, 4:26 p.m. | Nov. 3, 2019, 2:47 p.m. | Nov. 9, 2019, 3:50 p.m. | April 16, 2018, 1:56 p.m. | June 18, 2019, 7:47 a.m. | July 6, 2012, 5:05 a.m. | Nov. 16, 2016, 3:16 a.m. | Oct. 3, 2019, 1:50 p.m. | Jan. 5, 2015, 4:53 p.m. | Oct. 21, 2019, 6:07 a.m. | April 20, 2009, 7:44 a.m. | Aug. 22, 2019, 7:41 p.m. | June 29, 2018, 5:42 p.m. | Oct. 16, 2011, 5:32 p.m. | Nov. 3, 2009, 11:29 a.m. | Nov. 28, 2019, 10:11 a.m. | Nov. 20, 2018, 4:26 p.m. | July 15, 2019, 4:24 p.m. | April 27, 2019, 9:08 p.m. | April 27, 2019, 9:08 p.m. | Nov. 17, 2019, 9:37 a.m. | May 2, 2011, 8:54 a.m. | Sept. 17, 2010, 2:12 a.m. | April 28, 2013, 3:56 a.m. | March 1, 2014, 7:36 p.m. | Aug. 21, 2015, 9:48 a.m. | Dec. 12, 2013, 4:06 p.m. | Aug. 26, 2014, 2:02 a.m. | Dec. 2, 2011, 10:02 a.m. | Jan. 21, 2016, 12:57 p.m. | Aug. 21, 2015, 3:43 a.m. | Aug. 16, 2018, 11:25 p.m. | Oct. 13, 2013, 7:59 p.m. | Jan. 10, 2019, 3:36 p.m. | Dec. 19, 2018, 10:17 a.m. | July 16, 2015, 3:28 p.m. | April 18, 2014, 11:49 p.m. | Aug. 23, 2013, 11:52 a.m. | Aug. 29, 2019, 1:03 a.m. | Dec. 22, 2018, 9:03 p.m. | June 13, 2016, 4:30 p.m. | ||
Version | 4.3.1 | n/a | 0.20 | n/a | n/a | 1.0.6 | 2.6.2 | 2.1.0 | 1.0.0 | 0.6.2 | 0.3.1 | 2.4.1 | n/a | 3.1.5 | 0.4.3 | n/a | n/a | 2.3.0 | 1.1.2 | 0.2.5 | n/a | 1.0.3 | 0.9.4 | 2.0.4 | 3.1.0 | 3.1.0 | 2.0.1 | 1.0.8 | n/a | n/a | 1.0.0.7 | 1.4.2 | 0.0.6 | 0.1.0 | n/a | 0.2.1 | n/a | 2.0.4 | 1.1.2 | 0.5.2 | 1.1.1 | 1.0 | 1.0.2 | n/a | n/a | 0.1.2 | n/a | n/a | n/a |
Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Bitbucket | Github | Github | Github | Github | Github | Other | Other |
Commits | |||||||||||||||||||||||||||||||||||||||||||||||||
Stars | 3975 | 2851 | 1935 | 1292 | 514 | 372 | 357 | 195 | 193 | 146 | 122 | 119 | 74 | 69 | 63 | 62 | 59 | 43 | 41 | 41 | 38 | 28 | 27 | 26 | 25 | 25 | 19 | 14 | 14 | 13 | 12 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | n/a | n/a |
Repo Forks | 1448 | 533 | 731 | 330 | 104 | 109 | 137 | 65 | 125 | 60 | 58 | 42 | 60 | 20 | 17 | 9 | 14 | 14 | 38 | 7 | 11 | 11 | 6 | 18 | 7 | 7 | 6 | 1 | 2 | 1 | 3 | 9 | 5 | 1 | n/a | 2 | 2 | 2 | 12 | 2 | 3 | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a |
Participants | stephenmcd AlexHill jerivas wrwrwr sebasmagri joshcartme ryneeverett kenbolton dfalk edschofield more... | rigoneri hassankhan eventh durden gkoo manavo gagnechris fourty2 href andrewthebold more... | Fantomas42 marky1991 hcNick igalarzab bianchimro Noobidoo Zopieux smcoll acspike shagi more... | nathanborror howiworkdaily montylounge feuervogel toastdriven ericholscher jaredly justquick mcroydon myles more... | montylounge acdha ktonon jezdez howiworkdaily lukeman novito alup | marctc bashu csalom MiltonLn pieterdd yedpodtrzitko misraX sterago ahwebd DeividVM more... | paltman grahamu brosner KatherineMichel jtauber swilcox miurahr lukeman alexissantos huwshimi more... | bufke benjaoming fromageball nharsch lucaskuzma juliomenendez RobSpectre dimiro1 tomdyson akx more... | yakky skirsdeda fsbraun jedie dipen30 petrklus frnhr protoroto zanderle maxvyaznikov more... | akshar-raaj tuxcanfly omkarvijay5 shabda plaban123 ashok-raavi manjunath24 theju krvc dheerosaur more... | chaitu210 vidyasagar-r ashwin31 nikhila05 shirishagaddi druuu srosro ravigadila vineeshan durwasa-chakraborty more... | codekoala | agusmakmun | jedie | gkmngrgn ivanvenosdel emre miratcan | flother dependabot[bot] | brosner justinabrahms leah objcode daonb defunkt | timheap SableWalnut seb-b rense Taywee AzureusNation bmihelac jordanmarkov sailorsamoor | matthiask sbaechler schuerpf momomimachli georgemarshall nilsfr vencax uruz AtomicSpark evansd more... | coleifer | f4nt | adw0rd 3cky | kaleissin | vdboor klavman msaelices | ivanvenosdel bradmontgomery miohtama smendes | ivanvenosdel bradmontgomery miohtama smendes | AliYmn korhanyuzbas | coordt josesoa rlewko toddstowell twtwebdev wavrin justquick | dduan | danirus | jhgaylor | bunchesofdonald LaundroMat symroe lowks | monwara | alixedi | olexiystrashko kottenator | zniper | funkybob | gregplaysguitar pbright brehaut octaflop | fivethreeo mitar valyagolev gleb-chipiga krisb78 palnes hedberg atkinson | Yaroslav-95 tiberiuichim | danirus davea marky1991 | semente | last-ent | myles avolkov | larsonreever | l-dfa | illia-v | ||
Documentation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
Online Quran Pak Academy | Built in threaded comments with admin dashboard integration, as well as DISQUS integration. | (with moderation, can be threaded) | Disqus integration | available through third-party plugins (e.g. disqus) | , built-in, with comment moderation | Disqus or django.contrib.comments | only with disqus. | , disqus or django.contrib.comments | , with contrib.comments or Disqus | , built-in, with comment moderation | The blog app can be used with any other comments-app including nano.comments but does not itself include comments | django.contrib.comments, django-fluent-comments, or any other option via templates (e.g. Facebook/DISQUS) | Only features that make comment integration easier. | Yes, with disqus. | , with django-comments-xtd | No commenting system included. | built in comments with reCaptcha | django.contrib.comments support | Disqus | Threaded comments with email notification for replies. Automated registration for user after comment posting (no anonymous users!) | |||||||||||||||||||||||||||||
tag | Built in, with weighted tag cloud. | django-taggit | with django-taggit | , with django-taggit | , used django-tagging | , django.tagging | , with django-tagging | automatically uses django-taggit or django-tagging if installed, prefers djang-taggit | via django-taggit / django-taggit-autocomplete-modified | django-taggit | , with django-tagging | , with django-taggit | django-tagging | django-tagging support (optional) | . Can have a single Category | django-taggit | , yes, with django-tagging and autocomplete widget | ||||||||||||||||||||||||||||||||
multi sites | django.contrib.sites support | ||||||||||||||||||||||||||||||||||||||||||||||||
RSS | or Atom | or Atom | , for articles and comments | ? Use django's own feed-system | and atom | RSS/Atom | RSS/Atom | ||||||||||||||||||||||||||||||||||||||||||
Multilingual | native | , bilingual (English and Russian) | multilingual support is partial: you can load the same article traslated in other languages | , but can implemented by multi-sites | |||||||||||||||||||||||||||||||||||||||||||||
gallery | available by using django CMS plugins | , via content types | , but only on admin page | can be a plugin | admin-inlines | , with django-inline-media | |||||||||||||||||||||||||||||||||||||||||||
WYSIWYG Editor | TinyMCE included, plus hooks for injecting your own widget class | WYMEditor, TinyMCE or markItUp | hallo.js | (default using CKEditor, but any django CMS plugin will do) | with zen mode for restructured text. | , TinyMCE | Now no, but plan to add a simple WYSIWYG with fullscreen mode and support for markdown | plain text or html, in admin | TinyMCE/CKEditor/RedactorJS/Yahoo/custom (via django-fluent-contents) | through markitup | WYMEditor or TinyMCE | ckeditor in admin. | author edits article on his/her PC | ||||||||||||||||||||||||||||||||||||
Linkback ? | |||||||||||||||||||||||||||||||||||||||||||||||||
plugin | with django-cms's placeholders | , django CMS ones | via django-fluent-contents | custom markup renderers | Supports custom markup renders. Comes with support for markdown, rst and textile | using django-cms plugins | |||||||||||||||||||||||||||||||||||||||||||
Search | with grammar | elastic search | , you can change the backend | not unless using google or similar counts | (consider using django-haystack) | django-haystack | django-haystack | ||||||||||||||||||||||||||||||||||||||||||
Reactions | , from backtype | disqus reactions | , now only Twitter, but you can always set social buttons (through templates) with addthis, sharethis, etc | ||||||||||||||||||||||||||||||||||||||||||||||
MetaWeblog API | enriched | ||||||||||||||||||||||||||||||||||||||||||||||||
Pinging | |||||||||||||||||||||||||||||||||||||||||||||||||
Test coverage | 70% | 100% | 96% | 0% | 90% | 97% | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||
Markdown | , reStructedText or Textile | Depending on plugin | restructuredtext | FeinCMS content type | + RST/Markdown/Textile/custom (via django-fluent-contents) | Supports Markdown, RST, Textile and HTML/Plain Text. Also allows for custom renders to be used. | Using django.contrib.markup | reStructuredText, Markdown, Textile, raw text (so you can use HTML directly or another markup language | reStructuredText, Markdown, html | ||||||||||||||||||||||||||||||||||||||||
Sharing Hooks | Integrated with bit.ly - post to Facebook and Twitter | Bit.ly and Twitter | Full support for OpenGraph, Twitter cards, Schema.org | Post to Facebook, Google Plus, Twitter & Reddit. | |||||||||||||||||||||||||||||||||||||||||||||
Sitemap | , separately for each language | ||||||||||||||||||||||||||||||||||||||||||||||||
Import from Wordpress | (also custom importers for Tumblr, Posterous, Blogger, and RSS) | (also Blogger and RSS) | , through django-command "wordpress_importer" | ||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authors | (unless using a custom model) | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Views | |||||||||||||||||||||||||||||||||||||||||||||||||
Categories | only tags. | Posts can be listed by category by clicking it from category list. | |||||||||||||||||||||||||||||||||||||||||||||||
AtomPub/APP Support | |||||||||||||||||||||||||||||||||||||||||||||||||
Custom User Model | |||||||||||||||||||||||||||||||||||||||||||||||||
Custom user display | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract base models | includes model mixins | includes model mixins | |||||||||||||||||||||||||||||||||||||||||||||||
General Pages | not a CMS | using Wagtail CMS | , through django CMS | , through flatpages | via other apps (flatpages / django-fluent-pages / custom) | Has Latest Posts as Homepage and an About Page. | |||||||||||||||||||||||||||||||||||||||||||
Comment spam filtering | Akismet | Akismet, TypePad, Mollom or custom | depending on comment plugin | , using akismet | disqus does not allow to spam =) | , CSRF token through javascript and Akismet | Not allowing anonymous users to comment helps | honeypots, akismet, auto close / auto moderate (via django-fluent-comments) | , django-comments-xtd requires comment confirmation by email | reCaptcha | doesn't allow comments | , captcha | |||||||||||||||||||||||||||||||||||||
Login names can be private |
Search Weight | Package | Description | Last PyPI release: | Repo Forks | Stars | |||
---|---|---|---|---|---|---|---|---|
{{ item.weight / max_weight * 100 | number:0 }}% | {{ item.title }} | Grid: {{ item.description }} | {{ item.last_released | date: 'mediumDate' }} | N/A | {{ item.repo_forks }} | N/A | {{ item.repo_watchers }} | N/A |