This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
djurl 0.2.0 0 Production/Stable 82 3
DjangoDeploy 0 Unknown 2 2
lbforum-site 0 Unknown 68 27
wagtail-bakery 0.7.0 0 Unknown 154 39
opencomparison 0 Unknown 634 164
Myfirstframe 0 Unknown 0 0
django-unfold 0.4.5 0 Unknown 223 12
LingL 0 Unknown 0 0
Muss 0 Unknown 18 4
entegrator 0 Unknown 0 0
CollectorCity-Market-Place 0 Unknown 209 87
Tracepp requeriments traceability tool 0 Unknown 1 0
IAM-Manager 1 Unknown 13 9
Manoria Project 1 Unknown 16 2
Snowy 1 Unknown 16 2
permachart 1 Unknown 13 0
descartes-bi 1 Unknown 0 0
Vulcano - Random Data Generator 1 Unknown 0 0
pycon 1 Unknown 105 22
djangoproject.com 1 Unknown 1,693 832
bitcoin_dealer 1 Unknown 133 38
django-civil 0.0.2 1 Planning 3 1
fileshack 1 Unknown 46 6
django-cms-bootstrap 1 Unknown 15 4
MySmile 0.7.2 1 Unknown 5 0
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A