This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
Snowy 1 Unknown 16 2
socnet 0 Unknown 10 1
stimmungskalender 0 Unknown 25 1
swingcms 0 Unknown 3 0
symposion 0 Unknown 300 155
Taiga 23 Unknown 5,826 1,104
takahe 0 Unknown 1,019 74
Tracepp requeriments traceability tool 0 Unknown 1 0
Transifex 1.2.1 6 Production/Stable 5 5
vertebrate-django 0 Unknown 5 1
Visual Django IDE 0 Unknown 31 11
Vulcano - Random Data Generator 1 Unknown 0 0
wagtail-bakery 0.8.0 0 Unknown 164 40
wagtaildemo 0 Unknown 284 146
wagtail-react-blog 0 Unknown 83 17
Weblate 5.2.1 7 Production/Stable 3,925 936
wger Workout Manager 2.1 0 Production/Stable 2,556 505
Why Django 2 Unknown 13 2
wnpp.debian.net 0 Unknown 42 4
wq Website 0.1 1 Unknown 2 0
Yogi 0 Unknown 0 0
zcezorrx_8unreal 0 Unknown 0 0
Zulip 0 Unknown 18,805 6,891
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A