This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
django-cookiecutter 0 Unknown 0 0
django-countries 7.5.1 29 Production/Stable 1,323 267
Django CRM 0.9.0 30 Beta 1,677 802
django-customized-blog-package 1.0.4 0 Unknown 0 0
django demo 0 Alpha 0 0
DjangoDeploy 0 Unknown 2 2
django-dev-dashboard 0 Unknown 174 33
django-docker-skeleton 0 Unknown 0 0
django-drip 0.7.1 4 Beta 636 139
django-dynamic-attachments 3.6.2 0 Alpha 1 17
django-example-project 0 Unknown 4 5
djangogenerator 0 Unknown 1 1
django-genesis 0.0.1 0 Unknown 6 4
django-helpdesk 1.1.0 26 Beta 1,463 625
django-in-a-box 0 Unknown 7 1
Django Inventory 8 Production/Stable 0 0
django_media_server 0 Unknown 0 1
Django Naqsh 2.0.4 0 Beta 47 4
django-nonrelblog 0 Unknown 1 0
djangopackage 0 Unknown 0 0
Django Packages 5 Unknown 682 169
django-party-pack 0 Unknown 39 4
djangopeople.net 30 Unknown 112 69
djangoproject.com 1 Unknown 1,794 917
django-project-skel 0 Unknown 151 54
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A