This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
Acorn Accounting 1 Unknown 28 13
aemanager 0 Unknown 38 20
ahc 1.5.0 0 Production/Stable 17 3
Album-Upsharing 0 Unknown 6 1
angular-django-tree-manager 0 Unknown 0 0
Aqsa 1 Unknown 8 2
ArcherSys OS Peanut 1.0 0 Unknown 0 0
auction_store 0 Unknown 0 0
bakerydemo 0 Unknown 815 492
bedjango-starter 1 Unknown 49 13
BeschlussDB 0 Unknown 0 0
bitcoin_dealer 1 Unknown 135 38
bookwyrm 0 Unknown 2,012 233
BSA Troop 89 0 Unknown 1 1
Bub.ly 0 Unknown 10 0
builtwithdjango 0 Unknown 61 7
Buzzfire 0 Unknown 13 3
byro 2023.1.0 0 Production/Stable 150 44
Cabot 0.11.12 2 Unknown 5,512 629
casa_bella 0 Unknown 0 0
chatire 1 Unknown 345 118
chishop 0.2.0 6 Alpha 175 116
Chợ gì đây 0 Unknown 0 0
class 1.0.0 0 Unknown 0 0
classroom 0.1 0 Unknown 0 0
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A