This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
Profile 0 Unknown 15 11
django-cms-bootstrap 1 Unknown 15 4
ntusurvey 0 Unknown 15 10
Snowy 1 Unknown 16 2
Manoria Project 1 Unknown 16 2
ahc 1.5.0 0 Production/Stable 16 3
Muss 0 Unknown 18 4
SMSsync-Python-Django-webservice 0 Unknown 19 18
django-starter-box 0.1.0 0 Beta 19 2
fb 0.4.0 1 Unknown 20 8
django-connected 0.1.5 1 Beta 21 6
doner 1 Unknown 21 9
djangocms-instagram 0.1.1 0 Beta 23 8
djing 0 Unknown 24 13
stimmungskalender 0 Unknown 24 0
django-videothumbs 2 Unknown 27 13
Acorn Accounting 1 Unknown 27 13
Servo 1 Unknown 29 11
matorral 0 Unknown 30 3
Visual Django IDE 0 Unknown 30 10
django-url-shortener 0.0.1 1 Unknown 31 14
pinax-project-symposion 0 Unknown 31 18
Open Source QA App 0.5.6 1 Beta 36 55
aemanager 0 Unknown 38 20
wnpp.debian.net 0 Unknown 38 4
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A