This is for individual projects such as Django Packages, DjangoProject.com, and others.

Title Commits Version # Using This Development Status Stars Forks
djurl 0.2.0 0 Production/Stable 82 3
DjangoDeploy 0 Unknown 2 2
django-single-session 0.2.0 0 Unknown 7 2
wagtail-bakery 0.7.0 0 Unknown 154 39
opencomparison 0 Unknown 638 165
Myfirstframe 0 Unknown 0 0
Polemarch 3.0.1 0 Production/Stable 599 89
LingL 0 Unknown 0 0
Muss 0 Unknown 18 4
entegrator 0 Unknown 0 0
Rate My Flight 0 Unknown 4 0
Tracepp requeriments traceability tool 0 Unknown 1 0
Scrits 0 Unknown 14 1
FYP 0 Unknown 0 0
Packages 0.1.0 0 Unknown 0 0
Chợ gì đây 0 Unknown 0 0
Repocracy 0 Unknown 8 0
healthchecks 0 Unknown 6,040 682
Snipty 0.9.1 0 Unknown 10 1
DjangoUnchained 0 Unknown 0 0
Yogi 0 Unknown 0 0
django-scim2 0.19.0 0 Production/Stable 52 24
Django Naqsh 2.0.4 0 Beta 47 3
PredictionSytem 0 Unknown 0 0
django_schema 0.1 0 Unknown 8 2
Search Weight Package Description Last PyPI release: Repo Forks Stars
{{ item.weight / max_weight * 100 | number:0 }}% {{ item.title }} Grid: {{ item.description }} {{ item.last_released | date: 'mediumDate' }} N/A {{ item.repo_forks }} N/A {{ item.repo_watchers }} N/A